



Apple iPhone 14 Pro Max
128GB
Rs 499,999256GB
Rs 545,999512GB
Rs 560,0001TB
Rs 575,000Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Wonderful Display For Wonderful Experience
This Apple iPhone 14 pro Max has a 6.7-inch OLED display with higher refreshing rate and higher peak brightness to make your phone credible during sunlight and you can see your screen as well.

Extraordinary Quality Of Pictures With Latest Camera
Apple has enhanced the camera of the iPhone with 48 megapixels to level up your photography and videography skills and it also has a macro camera to enhance your macro photography skills.

Latest Apple Bionic Chip For Extraordinary Performance
Apple has introduced A-16 bionic chip with a six core CPU and five core GPU to enhance your experience of playing your favorite games like Need for Speed and watching your favorite videos online.

Get As Much Storage As You Want
It has capacity to enhance your storage up to 1TB thus all your worries related to data storage vanishes and six GB RAM will handle all your multitasking like a breeze.

Kickstart Your Reels Game On Instagram
It has a 12-megapixel front camera which will record incredible selfies and HD videos to help you grow your channels on TikTok and Instagram.

Enhanced Battery Than The Previous Generation
Your iphone 14 pro Max has a bigger battery then 13 pro Max last year. The bigger battery this year we'll give you confidence to play songs and listen to your favorite music whenever you want all day without any tension.

Price Graph
Table of Specs
| size | 6.7 inches |
| resolution | 2796 x 1290 px, 19.5:9 ratio, 460 PPI |
| technology | OLED |
| peak brightness | 2000 cd/m2 (nit) |
| features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| refresh rate | Variable 1-120Hz |
| screen-to-body ratio | 88.45 % |
| processor | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
| gpu | Apple GPU 5-core |
| ram | 6GB (LPDDR5) |
| internal storage | 128GB / 256GB / 512GB / 1TB |
| os | iOS (18.x, 17.x, 16.x) |
| device type | Smartphone |
| system chip | Apple 16 Bionic (4 nm) |
| capacity | 4323 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi wireless charging, MagSafe wireless charging |
| max charge speed | Wired: 25.0W; Wireless: 15.0W |
| rear | Triple camera |
| main camera | 48 MP (Sensor-shift OIS, PDAF) |
| specifications | Aperture size: F1.8; Focal length: 24 mm; Sensor size: 1/1.28"; Pixel size: 2.44 μm |
| second camera | 12 MP (Telephoto, OIS, PDAF) |
| third camera | 12 MP (Ultra-wide, PDAF) |
| flash | Dual LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) |
| features | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 6.33 x 3.05 x 0.31 inches (160.7 x 77.6 x 7.85 mm) |
| weight | 8.47 oz (240.0 g) |
| materials | Back: Glass; Frame: Stainless steel |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Space Black, Silver, Gold, Deep Purple |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| dual sim | Yes |
| sim type | eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 5G | Bands n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.3 |
| USB | Lightning |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
| officially aanounced | 29 Sept 2022 |
Comments (0)
Sort:








