


Dcode Cygnal 4 Pro
50 MP6.6 Inches 5000 mAh5G No
On Sale
Rs 26,299
Rs 28,9999% OFF
Color
Internal Storage
12GB - 128GB
Rs 26,299Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Price Graph
Table of Specs
Display
| size | 6.6 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~266 PPI |
| technology | IPS LCD |
| features | Punch-hole display |
| refresh rate | 90 Hz |
| screen-to-body ratio | 84.6% |
Hardware
| processor | Octa-core |
| gpu | Octa Core Chipset |
| ram | 6GB physical RAM + 6GB virtual RAM (total 12GB) |
| internal storage | 128GB, expandable via microSD (dedicated slot, supports up to 1TB; optimal performance up to 256GB) |
| os | Android 14 |
| device type | Smartphone |
| system chip | Unisoc |
Battery
| capacity | 5000 mAh |
| type | Li-Po, non-removable |
| charging | Fast charging 18W |
| max charge speed | Wired: 18W |
Camera
| rear | Dual camera |
| main camera | 50 MP |
| second camera | 2 MP (macro) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, panorama, dual-view video support |
| front | 8 MP |
| video capture | 1080p@30fps |
Design
| dimensions | 164.27 x 76.02 x 8.4 mm |
| weight | 193 g (6.81 oz) |
| materials | Premium multi-textured design finish |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| colors | Starlight Silver, Sunset Orange, Iris Purple, Sapphire Blue |
Cellular
| data speed | LTE, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
Multimedia
| headphones | 3.5mm jack |
| speakers | Loudspeaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
Connectivity & Features
| bluetooth | v 4.2 |
| USB | USB Type-C |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Proximity sensor |
| other features | No NFC |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, hotspot |
Availability
| officially aanounced | 21 Feb 2025 |
Comments (0)
Sort:
Write a comment...






