




Google Pixel 9 Pro XL
16GB - 128GB
Rs 325,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Finest Display You Will Find In An Android Smartphone
It has a 6.8-inch super OLED display which comes with new Gorilla Glass victus 2 making it more reliable and durable. The price of pixel 9 pro XL in Pakistan is above 200 K due to its premium-Ness and high-end features.

Professional Photography Can Be Done With This Phone
When you have a pixel 9 pro xl you can have a piece of mind in terms of camera power as it is powered with 50-megapixel main camera, 48 megapixel ultra-wide camera, 48 megapixel telephoto camera which all collectively will enhance your pictures game full on.

Unending Selfies With 42 Megapixel Front Camera
You can have a complete Peace of Mind when you are taking pictures with the front camera of your phone or even recording videos with its higher megapixel camera of pixel 9 pro XL will revolutionize your world.

Tensor G4's Latest Chip In Town
Your Pixel 9 Pro XL is powered with Google G4 chip which will boost the performance to new heights and amplify your gaming and video streaming experience.

Forget About Recharging Your Phone No Problem At All
This Google pixel 9 pro XL has 5060mAh battery capacity which comes with a 37-Watt charger which will refuel it in little to no time and gets you ready for your day.

No Shortage Of RAM No Shortage Of ROM
It has 16GB ram and up to one terabyte data storage which will fulfill all the data storage needs quite comfortably. You can have decades of data on your phone without any tension.

Price Graph
Table of Specs
| size | 6.8 inch |
| resolution | 2992 x 1344 px, 20:9 ratio, 482 PPI |
| technology | OLED |
| peak brightness | 3000 cd/m2 (nit) |
| features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
| refresh rate | 120Hz |
| screen-to-body ratio | 89.28 % |
| processor | Octa-core, 1x 3.1GHz Cortex-X4; 3x 2.6GHz Cortex-A720; 4x 1.92GHz Cortex-A520 |
| gpu | Mali-G715 MC7 |
| ram | 16GB (LPDDR5X) |
| internal storage | 128GB (UFS 3.1), not expandable |
| os | Android (15, 14) |
| device type | Smartphone |
| system chip | Google Tensor G4 (4 nm) |
| capacity | 5060 mAh |
| type | Li - Ion, Not user replaceable |
| battery life test results | Battery Life Estimate: 7h 18min; Browsing: 18h 52min; Gaming: 10h 4min; Video: 9h 24min |
| charging | Fast charging, Qi wireless charging |
| max charge speed | Wired: 37W; Wireless: 23W |
| rear | Triple camera |
| main camera | 50 MP (OIS, PDAF) |
| specifications | Aperture size: F1.7; Sensor size: 1/1.31"; Pixel size: 1.2 μm |
| second camera | 48 MP (Telephoto) |
| third camera | 48 MP (Ultra-wide) |
| flash | LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| front | 42 MP |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 6.41 x 3.02 x 0.33 inches (162.8 x 76.6 x 8.5 mm) |
| weight | 7.80 oz(221.0 g) |
| materials | Back: Glass (Corning Gorilla Glass Victus) |
| biometrics | Ultrasonic in-screen fingerprint |
| keys | Right: Volume control, Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Obsidian, Porcelain, Hazel, Rose Quartz |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| dual sim | Yes |
| sim type | Nano SIM, eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
| 4G | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, mmWave |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.3 |
| USB | Type-C (reversible), USB 3.2 |
| features | Charging |
| location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) |
| other features | NFC |
| wi-fi | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E,Wi-Fi 7, Wi-Fi Direct, Hotspot |
| officially aanounced | August 22, 2024 |
Comments (0)
Sort:








