



Honor X8b
8GB - 512GB
Rs 62,799Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Latest Design Crystal Clear Display
This honor X8B has 6.7-inch AMOLED display which comes with higher pixel ratio to give you a holy enriched smartphone experience.

Just Pick Your Camera And Click
It has an amazing 108-megapixel camera with higher digital zooming powers to enhance your camera toolkit for capturing the best shots for photos and videos.

Make TikTok Reels Of High Quality
When your smartphone is powered with a 50 megapixel front camera you can immediately start your channel on TikTok and grow your followers with high quality reel stop.

Reliable Battery For Many Many Hours
Your Honor X8B has a bigger battery capacity to give you non-stop fun for several hours without needing to charge your smartphone again as 4500 mAh easily gets you through your day.

Snapdragon Octa Core Chip
This Snapdragon 685 Octa core chip will power up your smartphone experience with super duper performance and never slowing down your phone while running heavy applications as well.

Your Whole PC Data In Phone
It has up to 512 GB data storage capacity and higher ram which makes everything smooth and stable and also allows you to store thousands of photos and videos easily at one place.

Price Graph
Table of Specs
| size | 6.7 inches |
| resolution | 1080 x 2412 pixels, 20:9 ratio, ~394 PPI |
| technology | AMOLED |
| peak brightness | 2000 nits (peak), 1200 nits (HBM) |
| features | 3240Hz PWM dimming (TÜV Rheinland Flicker-Free certified) |
| refresh rate | 90 Hz |
| screen-to-body ratio | 89.9% |
| processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| gpu | Adreno 610 |
| ram | 8GB |
| internal storage | 512GB (no microSD card slot) |
| os | Android 13 (MagicOS 7.2) |
| device type | Smartphone |
| system chip | Qualcomm Snapdragon 680 4G (6 nm) |
| capacity | 4500 mAh |
| type | Li-Po, Non-removable |
| charging | 35W wired |
| max charge speed | Wired: 35W |
| rear | Triple camera |
| main camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF |
| second camera | 5 MP, f/2.2 (ultrawide) |
| third camera | 2 MP, f/2.4 (macro) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Panorama |
| front | 50 MP, f/2.1 (wide), LED flash |
| video capture | 1080p@30fps |
| dimensions | 6.34 x 2.94 x 0.27 inches (161.1 x 74.6 x 6.8 mm) |
| weight | 5.86 oz (166 g) |
| materials | Back: Glass; Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor |
| keys | Right: Volume control, Power key |
| colors | Glamorous Green, Titanium Silver, Midnight Black |
| data speed | LTE, HSPA |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| headphones | No 3.5mm jack |
| speakers | Yes |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for noise cancellation |
| bluetooth | v 5.0 |
| USB | USB Type-C 2.0, OTG |
| features | Charging, OTG |
| location | GPS, GLONASS, GALILEO, BeiDou |
| sensors | Accelerometer, Compass, Virtual proximity sensing |
| other features | No NFC |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| officially aanounced | 08 Apr 2024 |
Comments (0)
Sort:




