



Infinix Note 40 Pro Plus
12GB - 256GB
Rs 76,499Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
HD Visuals From Colorful Screen
This Infinix Note 40 Pro Plus has a 6.78 inch AMOLED display which has higher refreshing rate and higher pixel ratio and higher brightness rate which makes watching videos online a refreshing experience.

Miles Away From Ordinary Pictures
When your smartphone is powered with a 108-megapixel main camera and 32 megapixel front camera all your needs let it be a professional camera for photography and videography are fulfilled.

Say Hi To Your Favorite Games
It has MediaTek Dimensity 7020 Octa core high performing chip which gives you boost to play games and stream high quality videos without any delay or buffering.

Powerful RAM And Enlarged ROM
This Infinix note 40 pro plus has 12 GB RAM to give you enough space when you have opened lots of apps and switched across them easily. It also has 256GB of data storage space.

Play Your Favorite Songs Non-Stop
It has 4600 MHz battery capacity which allows you to play many songs and stream many many videos and shorts on TikTok.

Protection From External Damages
Your smartphone is rated IP53 which protects 8 from desktops splashes from rain easily and keeps you tension free.

Price Graph
Table of Specs
| size | 6.78 inches |
| resolution | 1080 x 2436 pixels, 20.5:9 ratio, ~393 PPI |
| technology | AMOLED, 1B colors |
| peak brightness | 1300 nits |
| features | Corning Gorilla Glass protection |
| refresh rate | 120 HZ |
| screen-to-body ratio | 89.8% |
| processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex- |
| gpu | IMG BXM-8-256 |
| ram | 12GB (LPDDR5) |
| internal storage | 256GB UFS 2.2, not expandable |
| os | XOS 14 (Based on Android 14) |
| device type | Smartphone |
| system chip | MediaTek Dimensity 7020 (6 nm) |
| capacity | 4500 mAh |
| type | Li-Po, Not user replaceable |
| charging | 100W wired, 50% in 12 min; 20W wireless MagCharge; Reverse wired and wireless charging |
| max charge speed | Wired: 100W; Wireless: 20W |
| rear | Triple camera |
| main camera | 108 MP (PDAF, OIS) |
| specifications | Aperture size: F1.8 |
| second camera | 2 MP |
| third camera | 2 MP |
| flash | Dual LED |
| video recording | 1440p@30fps, 1080p@30fps |
| features | HDR, Night mode, Portrait mode |
| front | 32 MP |
| video capture | 1080p@30fps |
| dimensions | 164.3 x 74.5 x 8.1 mm |
| weight | 190G |
| materials | Glass front, plastic frame, silicone polymer (eco leather) Back |
| biometrics | Under-display fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IP53 dust protected and water resistant (vertical water sprays) |
| colors | Obsidian Black, Vintage Green, Racing Edition |
| data speed | 5G, LTE-A, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| 5G | Yes |
| headphones | No 3.5mm jack |
| speakers | Stereo Speakers |
| features | Tuned by JBL, 24-bit/192kHz Hi-Res audio |
| screen mirroring | Wireless Screen Share |
| additional microphone(s) | Noise Cancellation |
| bluetooth | Yes |
| USB | USB Type-C 2.0, OTG |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass |
| other features | NFC (market/region dependent), Infrared port, FM radio |
| wi-fi | 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 15 Jul 2024 |
Comments (0)
Sort:








