

Infinix Smart 6
2GB - 32GB
Rs 19,9993GB - 64GB
Rs 18,899Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Crystal Clear Viewing Experience With HD Screen
It has a 6.6 inch HD display which makes your experience of watching reels and browsing the Internet a comfortable and relaxed due to its player visuals.

8-Megapixel Main Camera For Pictures
It has an 8-megapixel main camera to capture photos of decent quality on different occasions as a token of memories to watch years after.

5 Megapixel Front Camera For Selfies
Infinix smart 6 has a five megapixel front camera which allows you to capture good quality selfies with your friends and family when you are celebrating birthdays in restaurants.

Audio Quality Is High And Clear
It has stereo are you which makes listening to music more immersive and more fun. It will keep you locked in the music experience for hours.

Amazing Battery Life In A Budget Smartphone
It has 5000 MAH battery size which easily gets through your day without reading and should charge it again and again.

Double Security Feature A Double Protection Of Data
It has both fingerprint and face ID unlocking to give you an extra layer of security to your data and smooth unlocking of your smartphone.

Price Graph
Table of Specs
| size | 6.6 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~266 PPI |
| technology | IPS LCD |
| peak brightness | 500 nits (typ) |
| screen-to-body ratio | 83.1% |
| processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| gpu | IMG8322 |
| ram | 2GB / 3GB |
| internal storage | 32GB / 64GB, expandable via microSDXC (dedicated slot) |
| os | Android 11 (Go edition), XOS 7.6 |
| device type | Smartphone |
| system chip | Unisoc SC9863A (28 nm) |
| capacity | 5000 mAh |
| type | Li-Po, Not user replaceable |
| charging | 10W wired |
| max charge speed | Wired: 10W |
| rear | Dual camera |
| main camera | 8 MP, AF |
| second camera | 0.8 MP (depth) |
| flash | Dual-LED |
| video recording | 1080p@30fps |
| front | 5 MP |
| video capture | 720p@30fps |
| dimensions | 165.6 x 76.4 x 9.1 mm (6.52 x 3.01 x 0.36 in) |
| materials | Glass front, plastic back, plastic frame |
| biometrics | Rear-mounted fingerprint sensor |
| keys | Volume control, Power key |
| data speed | HSPA, LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 850 / 900 / 2100 |
| 4G | Bands 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Yes |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | Yes |
| USB | microUSB 2.0, OTG |
| features | Charging, OTG |
| location | GPS |
| sensors | Fingerprint (rear-mounted), Accelerometer, Proximity sensor |
| other features | NFC (market/region dependent) |
| wi-fi | 802.11 b/g/n, Hotspot |
| officially aanounced | 20 Aug 2020 |
Comments (0)
Sort:








