




Infinix Smart 7
3GB - 64GB
Rs 28,4994GB - 64GB
Rs 24,499Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
A Refreshing Display with Bright Colors
This Infinix smart 7 has a 6.6 inch bigger colorful display screen with 500 needs brightness to make it functional during daytime as well without you having to rush too dark to see your screen.

Decent Quality Photos And Videos
It has 8 megapixels back camera and five-megapixel front camera to capture decent quality of photos and videos which you can rely on in everyday life.

A Longer Battery Hours With Bigger Size
Your Infinix smart 7 has 5000 mAh battery capacity which will give you nonstop hours of fun without feeling like charging it again.

Smoothing Running With Multiple Apps
This budgeted phone has 2GB RAM which gives it smooth running plus 64 GB storage gives enough space to store your essential data easily.

AI Empowered Optimal Running Chip
Though it is a budgeted smartphone, its AI empowered octa-core will keep everything running smooth and smart and never slowing down.

More Secure With Fingerprint And Face ID
One of the cool features of smart 7 from Infinix is having an enhanced security feature which includes face ID and fingerprint options to unlock your smartphone.

Price Graph
Table of Specs
| size | 6.6 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~267 PPI |
| technology | IPS LCD |
| peak brightness | 500 nits |
| screen-to-body ratio | 84.5% |
| processor | Quad-core 2.0 GHz Cortex-A53 |
| gpu | PowerVR GE8320 |
| ram | 3GB/4GB |
| internal storage | 64GB eMMC 5.1, expandable via microSDXC (dedicated slot) |
| os | Android 12 |
| device type | Smartphone |
| system chip | MediaTek Helio A22 (12 nm) |
| capacity | 5000 mAh |
| type | Li-Po, non-removable |
| charging | 10W wired |
| rear | Dual camera |
| main camera | 13 MP (AF) |
| second camera | 0.3 MP (depth) |
| flash | Dual-LED flash |
| video recording | 1080p@30fps |
| features | HDR, panorama |
| front | 5 MP |
| video capture | 720p@30fps |
| dimensions | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 inches) |
| weight | 188 g (6.63 oz) |
| materials | Glass front, plastic back, plastic frame |
| biometrics | Rear-mounted fingerprint sensor |
| keys | Right: Volume control, Power key |
| colors | Polar Black, Coastal Green, Iceland White, Peacock Blue |
| data speed | HSPA, LTE |
| dual sim | Yes |
| sim type | Nano-SIM, dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 850, 900, 2100 MHz |
| 4G | Bands 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Yes |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, OTG |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Proximity sensor |
| other features | FM radio |
| wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 09 Feb 2023 |
Comments (0)
Sort:









