





Infinix Smart 8
2GB - 64GB
Rs 18,8993GB - 64GB
Rs 19,8994GB - 64GB
Rs 22,799Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
A Reliable Camera In A Budget Smartphone
With infinite smart 8 you have a 13-megapixel dual AI empowered camera which allows you to capture amazing photographs on different occasions and in different settings. The price of the smartphone is budgeted but the quality of the pictures is premium.

Keep The Party Going With Bigger Battery
It has 5000 MAH battery capacity which will keep the smartphone on while listening to qawwalis as per your taste in music. You can rely on it for long durations.

Big Display Enhanced Smartphone Experience
Your Infinix smart 8 has 6 26 inches IPS LCD color in a rich display to give you a better visual experience when it comes to browsing online and watching reels on Instagram.

Hifi Performance From Octa-core Chip
When your smartphone is powered with Octa core processor all the hesitation of playing high quality content will vanish. It is efficient for running regular and day-to-day tasks efficiently.

Unlock Your Smartphone Just Like That
One of the frustrating experiences and having a smartphone is opening it up when it doesn't cooperate with you in unlocking. This smartphone has a side mounting fingerprint that will unlock your smartphone in an instant.

Highly Immersive Audio
One thing which will surpass your expectations in our budget smartphone is its high volume with quality audio posting your music and video streaming experience.

Price Graph
Table of Specs
| size | 6.6 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~267 PPI |
| technology | IPS LCD |
| peak brightness | 500 nits (peak) |
| refresh rate | 90 Hz |
| screen-to-body ratio | 84.6% |
| processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| gpu | Mali-G57 MP1 |
| ram | 2 GB / 3 GB / 4 GB |
| internal storage | 64 GB, expandable via microSDXC (dedicated slot) |
| os | Android 13 |
| device type | Smartphone |
| system chip | Unisoc T606 (12 nm) |
| capacity | 5000 mAh |
| type | Li-Po, non-removable |
| charging | 10W wired, reverse wired |
| rear | Dual camera |
| main camera | 13 MP, f/1.9, 27mm (wide), AF |
| second camera | 0.08 MP |
| flash | Ring-LED flash, HDR, panorama |
| video recording | 1080p@30fps |
| front | 8 MP, f/2.0, (wide) |
| video capture | Yes |
| dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| weight | 184 g (6.49 oz) |
| materials | Glass front, plastic back, plastic frame |
| biometrics | Side-mounted fingerprint sensor |
| keys | Right: Volume control, Power key |
| colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
| data speed | HSPA, LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | bands: HSDPA 850 / 900 / 2100 |
| 4G | bands: 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Yes |
| bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| features | Charging, OTG |
| location | GPS |
| sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| other features | No |
| wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 09 Nov 2023 |
Comments (0)
Sort:










