




Infinix Zero flip
16GB - 512GB
Rs 158,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Super Bright Display For Super Experience
This 6.9 inch display of Infinix Zero flip is a blessing if you are a sort of person who likes bigger screens. It has a 1080 x 2640 pixels screen.

Record Videos In 4K For Prime Quality
Your Infinix Zero flip comes with a 50MP main camera which will boost your video shooting skills and can come handy for professional projects too.

Vlogs And Selfies Become Unstoppable
If you are a vlogger or just a normal person who loves to save memories when out with friends and take selfies. Here is your chance with a 50MP front camera.

4700mAh Battery For Unending Fun
Your Infinix Zero flip keeps you cool when you have a battery which is enough to last a few jams of music.

Flipping Power Amplified
It is not just a regular flip phone but which comes with a MediaTek Dimensity 8020 5G. You can play games with it without any trouble.

Never Ending Storage Space For Data
If you have 16GB RAM you can do it all at once like playing games and running many applications in the background. This also comes handy when you move from one app to another.

Price Graph
Table of Specs
| size | 6.9 inches (Main), 3.64 inches (Cover) |
| resolution | Main: 1080 x 2640 pixels (~413 PPI), Cover: 1056 x 1066 pixels (~413 PPI) |
| technology | Foldable LTPO AMOLED (Main), AMOLED (Cover) |
| peak brightness | Main: 1400 nits, Cover: 1100 nits |
| features | Gorilla Glass Victus 2 (Cover display) |
| refresh rate | 120 Hz (Both displays) |
| screen-to-body ratio | 86.1% |
| processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| gpu | Mali-G77 MC9 |
| ram | 8GB LPDDR4X (+8GB Extended RAM) |
| internal storage | 512GB UFS 3.1 (No microSD slot) |
| os | Android 14 (XOS 14.5), up to 2 major Android upgrades |
| device type | Smartphone |
| system chip | MediaTek Dimensity 8020 (6 nm) |
| capacity | 4720 mAh |
| type | Li-Po, Non-removable |
| battery life test results | Active use score: 11:01h |
| charging | Fast charging 70W, Reverse wired charging 10W |
| max charge speed | Wired: 70W |
| rear | Dual camera |
| main camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS |
| second camera | 50 MP, f/2.2, 115˚ (ultrawide), 1/2.8", 0.64µm, PDAF |
| flash | Dual-LED |
| video recording | 4K@30fps, 1080p@30/60/120fps |
| features | HDR, Panorama |
| front | 50 MP, f/2.5, 25mm (wide), 1/2.76", 0.64µm, PDAF |
| video capture | 4K@30/60fps, 1080p@30/60/120fps |
| dimensions | Unfolded: 170.4 x 73.4 x 7.6 mm, Folded: 87.5 x 73.4 x 16 mm |
| weight | 195 g (6.88 oz) |
| materials | Glass front, Aluminum frame |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| colors | Rock Black, Blossom Glow |
| data speed | HSPA, LTE-A, 5G |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G | Yes (SA/NSA) |
| headphones | No 3.5mm jack |
| speakers | Stereo speakers |
| features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.4 |
| USB | USB Type-C, OTG |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass |
| other features | NFC |
| wi-fi | 802.11 a/b/g/n/ac/6, dual-band |
| officially aanounced | 09 Jan 2025 |
Comments (0)
Sort:







