




Itel P70
13 MP6.67 Inches 10,000 mAh5G No
On Sale
Rs 23,449
Rs 24,9996% OFF
Color
Internal Storage
4GB - 128GB
Rs 23,449Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Price Graph
Table of Specs
Display
| size | 6.67 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~263 PPI |
| technology | IPS LCD |
| peak brightness | 700 nits |
| features | Dynamic Bar, Punch-hole display |
| refresh rate | 120 Hz |
| screen-to-body ratio | 83.8% |
Hardware
| processor | Octa-core 2.2 GHz Cortex-A53 |
| gpu | PowerVR GE8320 |
| ram | 8GB (4GB + 4GB expandable) |
| internal storage | 128GB, expandable via microSDXC (dedicated slot) |
| os | Android 14 (itel OS 14) |
| device type | Smartphone |
| system chip | MediaTek Helio G50 Ultimate |
Battery
| capacity | 10,000 mAh |
| type | Li-Ion, Non-removable |
| battery life test results | Up to 3 days usage |
| charging | Fast charging 18W |
| max charge speed | Wired: 18W |
Camera
| rear | Single camera |
| main camera | 13 MP (AF) |
| specifications | Aperture size: f/1.8 |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Panorama, AI Cam, Beauty, Digital Zoom, Slow Motion, Time Lapse, Portrait, AR Shot, Documents |
| front | 8 MP |
| video capture | 720p@30fps |
Design
| dimensions | 165.9 x 77.3 x 7.9 mm |
| weight | 192.4 g |
| materials | Back: Plastic; Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IP54 (Dust and splash resistant) |
| colors | Black, Marine, Bronze, Silver |
Cellular
| data speed | LTE, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 3(1800), 41(2500) |
| 5G | No |
Multimedia
| headphones | 3.5mm jack |
| speakers | Mono speaker |
| features | DTS Sound |
| screen mirroring | Wireless screen share |
| additional microphone(s) | For noise cancellation |
Connectivity & Features
| bluetooth | v 4.2 |
| USB | USB Type-C, OTG |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Proximity sensor, Compass, Light sensor, Fingerprint sensor (side-mounted) |
| other features | IR Blaster |
| wi-fi | 802.11 a/b/g/n, hotspot |
Availability
| officially aanounced | 15 March, 2025 |
Comments (0)
Sort:
Write a comment...






