

Motorola Razr 50
8GB - 256GB
Rs 212,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Immersive Visual Experience
This foldable Motorola Razr 50 has 6.9 inch OLED display shining with bright colorful display and ready to take on a joyful ride of Motorola's foldable smartphone experience. The price of Motorola Razr 50 in Pakistan is 213K right now and which may drop during sales events.

Top-Notch Camera For Top-of-the-line Photography
When you have a 50MP rear camera all your dreams of capturing great photos and videos come true and remember this Motorola Razr 50 has the ability to capture videos in 4K.

Vlogs Can Be Recorded With Front Camera
The 32MP front camera in Motorola Razr 50 prepares you for vlogs of high quality and reels as well for Instagram.

Powerful Gaming Experience
Ready yourself with MediaTek Dimesity 7300x chip as it will bolster your gaming experience to new heights. You will also feel faster performance on regular tasks as well.

Sizeable Battery For Long Durations
It has a 4200mAh battery which will give you optimal time duration for all over usage. It can easily last lots of hours of phone calling or music listening.

8GB+256GB Storage Combination
Your Motorola Razr 50 has 256GB storage which can easily store huge chunks of data and 8GB RAM for all your multitasking and productivity.

Price Graph
Table of Specs
| size | 6.9 inches |
| resolution | 1080 x 2640 pixels, ~413 PPI |
| technology | Foldable LTPO AMOLED, 1B colors |
| peak brightness | 3000 nits (peak) |
| features | HDR10+ |
| refresh rate | 120 Hz |
| screen-to-body ratio | 84.9% |
| processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| gpu | Mali-G615 MC2 |
| ram | 12GB |
| internal storage | 256GB UFS 2.2 (non-expandable) |
| os | Android 14 |
| device type | Smartphone |
| system chip | MediaTek Dimensity 7300X (4 nm) |
| capacity | 4200 mAh |
| type | Li-Po, Non-removable |
| charging | Fast charging 30W (wired), 15W (wireless) |
| max charge speed | Wired: 30W, Wireless: 15W |
| rear | Dual Camera |
| main camera | 50 MP (f/1.7, 25mm, 1/1.95", 0.8µm, dual pixel PDAF, OIS) |
| second camera | 13 MP (f/2.2, 120˚ ultrawide, 1/3.0", 1.12µm, AF) |
| flash | LED |
| video recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| features | HDR, Panorama |
| front | 32 MP (f/2.4, 25mm, 1/3.14", 0.7µm) |
| video capture | 4K@30fps, 1080p@30/60fps |
| dimensions | Unfolded: 171.3 x 74 x 7.3 mm; Folded: 88.1 x 74 x 15.9 mm |
| weight | 188.4 g (6.63 oz) |
| materials | Plastic front (unfolded), Glass front (folded, Gorilla Glass Victus), Silicone polymer back (eco leather), Aluminum frame (6000 series), Stainless steel hinge |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IPX8 (Water resistant up to 1.5m for 30 min) |
| data speed | HSPA, LTE-A, 5G |
| dual sim | Yes (Nano-SIM + eSIM or Dual Nano-SIM, dual stand-by) |
| sim type | Nano SIM, eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | Yes |
| headphones | No 3.5mm jack |
| speakers | Stereo speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | For noise cancellation |
| USB | USB Type-C 2.0 |
| features | Charging, OTG |
| location | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer |
| other features | NFC |
| wi-fi | 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| officially aanounced | 18 Feb 2025 |
Comments (0)
Sort:






