



Oppo A5 Pro
8GB - 128GB
Rs 44,5998GB - 256GB
Rs 49,299Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Bigger And Colorful Display
The latest Oppo A5 Pro has a 6.67 inch brighter display that gives you a better screen for everyday life. It has a better brightness ratio during day time as well.

Get Reliable Phone For its Bigger Battery
It has 5800mah battery size which won't get emptied on continuous use due to its larger size and 45W faster charger to refuel it.

Powerful Chipset To Boost Performance of Phone
Oppo A5 Pro is loaded with a Snapdragon chip which is faster and more efficient to make it inline with your usage habits.

256GB Storage Can Take of All Data
It has mega storage of 256GB which can easily store huge chunks of photos and videos data easily. With Oppo A5 Pro you get 8GB RAM for smooth functioning.

50MP Rear Camera For Pictures
This A5 Pro from Oppo has a 50MP main camera to shoot landscapes and portraits in Pakistan for breathtaking visuals.

Quality Video Chats And Selfies
It has an 8MP selfie camera which will revolutionize the selfie taking experience in an affordable smartphone.

Price Graph
Table of Specs
| size | 6.67 inches |
| resolution | 720 x 1604 pixels, 20:9 ratio, ~264 PPI |
| technology | IPS LCD |
| peak brightness | 1000 nits (HBM) |
| features | Corning Gorilla Glass 7i or Schott Xensation Alpha |
| refresh rate | 120 Hz |
| screen-to-body ratio | 86.2% |
| processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| gpu | Mali-G57 MC2 |
| ram | 8GB LPDDR4X |
| internal storage | 128GB / 256GB UFS 2.2, expandable via microSDXC |
| os | Android 15 (ColorOS 15) |
| device type | Smartphone |
| system chip | MediaTek Dimensity 6300 (6 nm) |
| capacity | 5800 mAh |
| type | Li-Po, Not user replaceable |
| charging | Fast charging 45W (PD), 50% in 35 minutes |
| max charge speed | Wired: 45W |
| rear | Dual camera |
| main camera | 50 MP (PDAF) |
| specifications | Aperture size: F1.8 |
| second camera | 2 MP (Depth) |
| flash | LED |
| video recording | 1080p@30/60fps |
| features | HDR, Panorama |
| front | 8 MP |
| video capture | 1080p@30fps |
| dimensions | 6.49 x 2.97 x 0.31 inches (164.8 x 75.5 x 7.8 mm) |
| weight | 6.84 oz (194 g) |
| materials | Front: Glass (Gorilla Glass 7i or Schott Xensation Alpha); Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor |
| keys | Right: Power key; Left: Volume control |
| resistance | IP68/IP69 (Dust tight and water resistant up to 1.5m for 30 min), MIL-STD-810H compliant |
| data speed | HSPA, LTE (CA), 5G |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G | No |
| headphones | No 3.5mm jack |
| speakers | Stereo speakers |
| features | DTS Audio Processing |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | v 5.3, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, OTG |
| features | Charging, OTG |
| location | GPS, GALILEO, GLONASS, BDS, QZSS |
| sensors | Accelerometer, Proximity sensor, Compass |
| other features | NFC |
| wi-fi | 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 12 Apr 2025 |
Comments (0)
Sort:






