




Samsung Galaxy A04
3GB - 32GB
Rs 19,4004GB - 64GB
Rs 25,499Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Unlock Visual Wilderness
The Samsung Galaxy A04 has a 6.5 inch not only bigger but brighter display which will give you a colorful display for watching videos and reading articles online. The price of Samsung Galaxy A04 in Pakistan is in the affordable range.

Capture The Shot You Want To Capture
It is powered with a 50-megapixel camera even though it is an affordable phone, but you can capture all the great shots you have imagined with this smartphone without any hassle.

Nonstop Selfies Daily
The five-megapixel front camera in Samsung Galaxy A04 is perfect for taking selfies every day. It is time to update selfies on your WhatsApp right now.

Continuous Streaming Of Videos And Reels
When it comes to longer hours of playback you can absolutely rely on Samsung Galaxy A04. It is equipped with 5000 MAH battery capacity which easily gets you through the day.

Extra Storage That You Always Need
It is powered with Octa core processor to give you fast performance but also with three GB RAM to handle simultaneous tasks happening across apps. You can always expand your storage up to 1TB with the help of a micro-SD card to store all your photos and videos.

Higher Quality Audio For Enjoyable Music Experience
Despite the low price your Samsung Galaxy A04 has Dolby Atmos audio which gives an immersive audio experience when it comes to listening to your favorite pop songs.

Price Graph
Table of Specs
| size | 6.5 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~270 PPI |
| technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| refresh rate | 60 Hz |
| screen-to-body ratio | 81.3% |
| processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| gpu | PowerVR GE8320 |
| ram | 3GB/4GB LPDDR4X |
| internal storage | 32GB/64GB eMMC 5.1, expandable via microSDXC (dedicated slot) |
| os | Android 12 (One UI Core 4.1) |
| device type | Smartphone |
| system chip | MediaTek Helio P35 (12 nm) |
| capacity | 5000 mAh |
| type | Li-Po, Not user replaceable |
| charging | Standard charging 10W |
| max charge speed | Wired: 10W |
| rear | Dual camera |
| main camera | 50 MP (PDAF) |
| specifications | Aperture size: F1.8; Focal length: 27 mm; Pixel size: 0.64 μm |
| second camera | 2 MP (Depth) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Night mode, Portrait mode |
| front | 5 MP (HDR) |
| video capture | 1080p@30fps |
| dimensions | 6.46 x 3.00 x 0.36 inches (164.1 x 76.2 x 9.1 mm) |
| weight | 6.88 oz (195.0 g) |
| materials | Back: Plastic; Frame: Plastic |
| biometrics | Face recognition |
| keys | Right: Volume control, Power key |
| colors | Black, White, Copper |
| data speed | LTE-A, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Mono speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | v 5.0 |
| USB | USB Type-C 2.0 |
| features | Charging, OTG |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass |
| other features | No |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| officially aanounced | 28 Feb 2022 |
Comments (0)
Sort:








