




Samsung Galaxy A04s
4GB - 64GB
Rs 27,5994GB - 128GB
Rs 29,599Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Watch Videos In Full Screen Full Display
The Samsung Galaxy A04S has a 6.5-inch HD display which is rich in colors to give you an optimal display when it comes to visuals of videos and pictures. The price of Simpson Galaxy a 04 S in Pakistan is in the affordable range despite all the great features.

Taking Photos With Precision And High Quality
When you have a 15-megapixel main camera you need not worry about the quality of the images. You can also record HD videos for your short films.

Entering The World Of Macro Camera
There is also a two-megapixel macro camera which will unleash a new level of creativity when you capture the minutest details with super clarity.

Every Selfie With Five Megapixel Camera
If you are into vlogging or casually fill up your gallery with your own photos, then this Samsung Galaxy A04S is for you. It can capture amazing selfies with friends and family.

Gets You Going Through The Day
One of the important features of this Samsung Galaxy 04 S is its reliability when it comes to longer battery hours. You can listen to music and watch videos without any hassle.

Better Performance Better Productivity
When you want to do more with your phone you not only require a high performing Octa core processor but an optimal RAM and high storage capacity. Everything you need with Samsung Galaxy A04S as it handles all your tasks efficiently and smoothly.

Price Graph
Table of Specs
| size | 6.5 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~270 PPI |
| technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| refresh rate | 90 Hz |
| screen-to-body ratio | 81.8% |
| processor | Octa-core (8x2.0 GHz Cortex-A55) |
| gpu | Mali-G52 MP1 |
| ram | 4GB LPDDR4X |
| internal storage | 64GB/128GB eMMC 5.1, expandable via microSDXC (dedicated slot) |
| os | Android 12 (One UI Core 4.1) |
| device type | Smartphone |
| system chip | Exynos 850 (8nm) |
| capacity | 5000 mAh |
| type | Li-Po, Not user replaceable |
| charging | Standard charging 15W |
| max charge speed | Wired 15W |
| rear | Triple camera |
| main camera | 50 MP (PDAF) |
| specifications | Aperture size: F1.8; Focal length: 27 mm; Pixel size: 0.64 μm |
| second camera | 2 MP (Macro) |
| third camera | 2 MP (Depth) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Night mode, Portrait mode |
| front | 5 MP (HDR) |
| video capture | 1080p@30fps |
| dimensions | 6.46 x 3.00 x 0.36 inches (164.1 x 76.2 x 9.1 mm) |
| weight | 6.88 oz (195.0 g) |
| materials | Back: Plastic; Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| colors | Black, Green, White, Copper |
| data speed | LTE-A, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Mono speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | v 5.0 |
| USB | USB Type-C 2.0 |
| features | Charging, OTG |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass |
| other features | NFC |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| officially aanounced | 30 May 2023 |
Comments (0)
Sort:









