




Samsung Galaxy A05
4GB - 64GB
Rs 20,9004GB - 128GB
Rs 25,9006GB - 128GB
Rs 26,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
HD display for colour rich experience
This Samsung Galaxy A05 has a 6.7-inch HD display with better refresh rate to give you a smooth and refreshing display experience for watching videos online.

High-quality photos and affordable phone
Samsung has introduced a 50-megapixel main camera in this galaxy a 05 to give a premium camera vibe to its smart price segment. You can capture breath-taking photographs and record videos without a blink.

Level Up Your Selfie Game
It is equipped with an 8-megapixel front camera which will brighten up your day whenever you click to take a selfie shot. It is helpful also when you are making a video call to your friend living in another country.

Non-Stop Productivity Rhythm
Imagine texting your friend while listening to music on Spotify at the same time switching to read a post on Reddit. You can do all this without slowing your smartphone as 6GB RAM will handle all this easily. Remember it also has 120 8GB storage to keep your photos in one place.

Get Better Performance With The Better Chip
When your budget smartphone is powered with Octa-core cheap it will bring joy and excitement to every task that you do. It will give you much better performance in this price segment in comparison with other smartphones.

Flagship Battery In Affordable Smartphone
When you are powered with 5000 MAH battery capacity you can easily rely on this phone whenever you are planning to go abroad on trip and tours.

Price Graph
Table of Specs
| size | 6.7 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~262 PPI |
| technology | PLS LCD |
| peak brightness | 480 cd/m² |
| features | Not specified |
| refresh rate | 60 Hz |
| screen-to-body ratio | 81.8% |
| processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| gpu | Mali-G52 MC2 |
| ram | 4GB/6GB LPDDR4X |
| internal storage | 64GB/128GB eMMC 5.1, expandable via microSDXC (dedicated slot) |
| os | Android 13 (One UI Core) |
| device type | Smartphone |
| system chip | MediaTek Helio G85 (12 nm) |
| capacity | 5000 mAh |
| type | Li-Po, Not user replaceable |
| charging | Fast charging 25W |
| max charge speed | Wired: 25W |
| rear | Dual camera |
| main camera | 50 MP (PDAF) |
| specifications | Aperture size: F1.8; Focal length: 27 mm; Pixel size: 0.64 μm |
| second camera | 2 MP (Depth) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Night mode, Portrait mode |
| front | 8 MP (HDR) |
| video capture | 1080p@30fps |
| dimensions | 6.46 x 3.00 x 0.36 inches (164.1 x 76.2 x 9.1 mm) |
| weight | 6.88 oz (195.0 g) |
| materials | Back: Plastic; Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | Not specified |
| colors | Black, Silver, Light Green |
| data speed | LTE-A, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | NO |
| headphones | 3.5mm jack |
| speakers | Mono speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | v 5.3 |
| USB | USB Type-C 2.0 |
| features | Charging, OTG |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass |
| other features | No |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| officially aanounced | 09 Feb 2024 |
Comments (0)
Sort:







