




Samsung Galaxy A15
6GB - 128GB
Rs 43,7998GB - 256GB
Rs 47,950Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Aesthetic Display For Ethereal Experience
This Samsung Galaxy A15 has 6.5-inch AMOLED display and refresh rate of 90Hz which keeps you busy in entertainment. You will have eye care which keeps less strain on eyes.

Higher Megapixel Camera For Higher Creativity
You have a 50MP main camera which can capture amazing shots without any hassle. You can also record HD videos for your next project easily.

Octa-Core Processor For Power Supremacy
For high level video streaming and gaming sessions it is essential to have a high performing chip. It will level up your overall smartphone experience.

5000mah Battery Size For Strong Performance
When you have a Samsung Galaxy A15 with higher battery capacity, all your recharging worries go away. You can listen to qawwalis nonstop on long distance travel.

Premium Security Premium Features
Keep your phone's security a top priority. When you have a Samsung A15 all your data is kept safe with Knox Vault and fingerprint to unlock your phone.

More Security Updates Over Years
Your Samsung Galaxy A15 will receive OS updates for 4 years. You also get security updates for 5 years.

Price Graph
Table of Specs
| size | 6.5 Inches |
| resolution | 2340 x 1080 px, 19.5:9 ratio, 396 PPI |
| technology | Super AMOLED |
| peak brightness | 800 cd/m2 (nit) |
| features | Ambient light sensor, Proximity sensor |
| refresh rate | 90Hz |
| screen-to-body ratio | 84.49 % |
| processor | Octa-core, 2x2.2GHz Cortex-A76 + 6x2.0GHz Cortex-A55, 64-bit |
| gpu | Mali-G57 MC2 |
| ram | 6GB, 8GB |
| internal storage | 128GB, 256 GB |
| os | Android (14), One UI 16 UI |
| device type | Smartphone |
| system chip | Mediatek Dimensity 6100+ (6 nm) |
| capacity | 5000 mAh |
| type | Not user replaceable |
| charging | Fast charging |
| max charge speed | Wired: 25.0W |
| rear | Triple camera |
| main camera | 50 MP (Autofocus) |
| specifications | Aperture size: F1.8 |
| second camera | 5 MP (Ultra-wide) |
| third camera | 2 MP (Macro) |
| flash | LED |
| video recording | 1920x1080 (Full HD) (30 fps) |
| front | 13 MP |
| video capture | 1920x1080 (Full HD) |
| dimensions | 6.30 x 3.02 x 0.33 inches (160.1 x 76.8 x 8.4 mm) |
| weight | 7.05 oz (200.0 g) |
| materials | Back: Plastic Frame: Plastic |
| biometrics | Fingerprint (touch) |
| keys | Right: Volume control, Lock/Unlock key |
| colors | Blue Black, Light Blue, Yellow |
| data speed | LTE-A |
| dual sim | Shared with microSD |
| sim type | Dual Nano SIM |
| hd voice | yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 38(2600), 40(2300), 41(2600+) |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.3 |
| USB | Type-C (reversible), USB 2.0 |
| features | Charging |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass |
| other features | NFC |
| wi-fi | 802.11 a, b, g, n, ac, dual-band, Wi-Fi Direct, Hotspot |
| officially aanounced | 11 Dec 2023 |
Comments (0)
Sort:







