




Samsung Galaxy S22 Ultra
12GB - 256GB
Rs 289,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Wonderful Visuals For Wonderful Smartphone
One of the amazing features of this flagship smartphone from Samsung Galaxy S22 ultra is 6.8 inch dynamic AMOLED display which completely immerses you in the visual vendors when you are playing games or just browsing blue sky social media platform.

Supreme Quality Photos With Flagship Camera
It has a 108 megapixel main camera in addition to other ultra-wide and telephoto cameras to give you a complete toolkit to capture the premium shorts whether it's photos or videos on every occasion and everywhere.

Amplify Your Multitasking Experience
It has 256 GB of storage so there should never run out of space for all the new photos and videos coming your way and your smartphone. It also has 12 GB RAM so that when you open up different apps it won't slow you down.

Unlock A New Level Of Gaming
When you have a Snapdragon Octa core Ultra performing chip in Galaxy S22 Ultra. You need not worry about speed and power as you get both while playing games.

Stream HD Videos All Day
You can begin watching whole Netflix shows all day without worrying about charging levels as the battery life of Galaxy S22 ultra from Samsung comes with a 45 Watt charger to juice it up in no time even if you need to recharge it.

Made For Hiking And Adventures
One of the promising features of Galaxy S22 ultra is IP68 rating which saves it from external damage like water splashes and gives you confidence to take it to adventures.

Price Graph
Table of Specs
| size | 6.8 inches |
| resolution | 1440 x 3088 pixels, 19.3:9 ratio, ~500 PPI |
| technology | Dynamic AMOLED 2X |
| peak brightness | 1750 cd/m² (peak) |
| features | Always-on display |
| refresh rate | Adaptive 120Hz |
| screen-to-body ratio | 90.2% |
| processor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| gpu | Xclipse 920 |
| ram | 12GB |
| internal storage | 256GB, 512GB, or 1TB; non-expandable |
| os | Android 12, upgradable to Android 14 with One UI 6.1.1 |
| device type | Smartphone |
| system chip | Exynos 2200 (4 nm) |
| capacity | 5000 mAh |
| type | Li-Ion, not user-replaceable |
| charging | Fast charging 45W, PD3.0; 15W wireless (Qi); 4.5W reverse wireless |
| max charge speed | Wired: 45W |
| rear | Quad camera |
| main camera | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
| second camera | 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom |
| third camera | 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical, 4th Camera: 12 MP, f/2.2, 13mm (ultrawide) |
| flash | LED |
| video recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound recording, gyro-EIS |
| features | Laser AF, auto-HDR, panorama |
| front | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| video capture | 4K@30/60fps, 1080p@30fps |
| dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| weight | 228 g (8.04 oz) |
| materials | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| biometrics | Under-display ultrasonic fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IP68 (dust and water-resistant; immersible up to 1.5m for 30 min) |
| colors | Phantom Black, White, Burgundy, Green, |
| data speed | HSPA 42.2/5.76 Mbps, LTE Cat20 2000/200 Mbps, 5G (up to 5 Gbps DL) |
| dual sim | Nano-SIM + eSIM; Dual SIM + eSIM (max 2 at a time) |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1, 5, 8 |
| 4G | Bands 1, 3, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G | Yes |
| headphones | No 3.5mm jack |
| speakers | Stereo speakers, tuned by AKG |
| features | Dolby Atmos, stereo sound enhancement |
| screen mirroring | Wireless screen share, Samsung Smart View, Miracast |
| additional microphone(s) | For Noise cancellation during calls and video recording |
| bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 3.2, OTG |
| features | Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
| location | GPS, GLONASS, BDS, GALILEO |
| sensors | Accelerometer, gyro, proximity, compass, barometer |
| other features | NFC |
| wi-fi | 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| officially aanounced | 09 Feb 2022 |
Comments (0)
Sort:









