




Samsung Galaxy S23
50 MP6.1 inches Li-Ion 3900 mAh, non-removable 5G Yes
On Sale
Rs 403,000
Rs 503,99920% OFF
Color
Internal Storage
8GB - 256GB
Rs 403,000Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Default Heading
No description available.
Price Graph
Table of Specs
Display
| size | 6.8 inch |
| resolution | 3088 x 1440 px, 19.3:9 ratio, 501 PPI |
| technology | Dynamic AMOLED |
| peak brightness | 1750 cd/m2 (nit) |
| features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
| refresh rate | 120HZ |
| screen-to-body ratio | 89.87 % |
Hardware
| processor | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
| gpu | Adreno 740 |
| ram | 8GB (LPDDR5X) |
| internal storage | 256GB (UFS 4.0), not expandable |
| os | Android (14, 13), One UI |
| device type | Smartphone |
| system chip | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
Battery
| capacity | 5000 mAH |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| max charge speed | Wired: 45.0W Wireless: 15.0W |
Camera
| rear | Quad Camera |
| main camera | 200 MP (OIS, PDAF) |
| specifications | Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| second camera | 10 MP (Telephoto, OIS) |
| third camera | 10 MP (Telephoto) |
| flash | LED |
| video recording | 10 MP (Telephoto) |
| features | OIS, HDR |
| front | 12 MP (PDAF) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
Design
| dimensions | 6.43 x 3.07 x 0.35 inches (163.3 x 78 x 8.9 mm) thickness with camera 0.42 inches (10.68 mm) |
| weight | 8.25 oz (234.0 g) |
| materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| biometrics | 2D Face unlock, Ultrasonic in-screen fingerprint |
| keys | 2D Face unlock, Ultrasonic in-screen fingerprint |
| resistance | Water, Splash, Dust; IP68 |
| colors | Phantom Black, Cream, Green, Lavender |
Cellular
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| sim type | Dual Nano SIM + eSIM |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
| 5G | Bands n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
Multimedia
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
Connectivity & Features
| bluetooth | 5.3 |
| USB | Type-C (reversible), USB 3.2 |
| features | Charging OTG |
| hearing aid compatibility | M3 T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 6E Wi-Fi Direct, Hotspot |
Availability
| officially aanounced | 28 Feb 2023 |
Comments (0)
Sort:
Write a comment...








