



Samsung Galaxy S24
8GB - 256GB
Rs 255,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Epic Display For Epic You
Get ready to enter in the world of rich visuals as Samsung Galaxy S24 gives you 6.2 inches Dynamic AMOLED 2X display with refresh rate of 120Hz. There is never a dull moment with your latest Samsung Galaxy.

Enter The Master Photographer
In Samsung Galaxy S24 you get a 50MP Main camera, 10MP Telephoto, and 12MP Ultra wide. This camera tool kit with AI will make you the master photographer whenever you wander to take photographs of nature or portraits. Plus, Selfies with a 12MP front camera will brighten up your day.

No Load Shedding of Power
With Samsung Galaxy S24 you get a mega power of 4000mAh battery which will take hours upon hours before you feel the need to recharge again. Feel free to watch movies non-stop as the power will stay on.

Video Gaming Is On
There is Deca-Core Exynos 2400 chip which will turbo charge your Samsung Galaxy for gaming. Plus, there is also a strong vapor chamber which has improved heat dissipation so you can play video games without any worry and lag in the processing power.

Unleashing Productivity Like Never Before
There is a high powered 8GB RAM which will make your productivity a few notches up and you can multitask without stressing the smartphone. Plus, you also get 256GB storage which is enough to store all your favorite photos, videos, and data at one place.

Protection Against All Threats
Your Samsung Galaxy S24 is made with Aluminum armor and is light in weight making it easy to carry around. Plus, the Gorilla Glass will safeguard the random scratches on your screen. Remember, it also has protection from water splashes

Price Graph
Table of Specs
| processor | Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 |
| gpu | Adreno 750 |
| ram | 8GB (LPDDR5X) |
| internal storage | 128GB (UFS 3.1), not expandable |
| os | Android (14), One UI |
| device type | Smartphone |
| system chip | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| capacity | 4000 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| max charge speed | Wired: 25.0W Wireless: 15.0W |
| rear | Tripal camera |
| main camera | 50 MP (OIS, PDAF) |
| specifications | Aperture size: F1.8, Focal length: 24 mm, SensorPixel size: 1.0 μmPixel size: 1.0 μm size: 1/1.56", |
| second camera | 10 MP (Telephoto, OIS) |
| third camera | 12 MP (Ultra-wide) |
| flash | LED |
| video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| features | HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR |
| front | 12 MP (PDAF, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 5.79 x 2.78 x 0.30 inches (147 x 70.6 x 7.6 mm) thickness with camera 0.35 inches (8.85 mm) |
| weight | 5.93 oz (168.0 g) |
| materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| biometrics | Ultrasonic in-screen fingerprint |
| keys | Right: Volume control, Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| data speed | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
| dual sim | Yes |
| sim type | Dual Nano SIM + eSIM |
| hd voice | yes |
| volte | yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 38(2600), 39(1900+), 40(2300) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, mmWave, 5G Ready |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | 5.3 |
| USB | Type-C (reversible), USB 3.2 |
| features | Charging, OTG |
| hearing aid compatibility | M3-t4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 6E Wi-Fi Direct, Hotspot |
| officially aanounced | 19 Jan 2024 |
Comments (0)
Sort:










