



Samsung Galaxy S24 Ultra
12GB - 512GB
Rs 418,99912GB - 1TB
Rs 447,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Enhanced Experience With Galaxy AI
To unlock the next level of smartphone experience Samsung has introduced Galaxy AI in S24 ultra to make everyday living easier and integrate your experience across different apps more smoothly.

Dynamic AMOLED And Refined Design
Samsung Galaxy S24 ultra has 6.8-inch QHD plus dynamic AMOLED display which is sophisticated in design and durable smartphone. It has a higher megapixel ratio when it comes to colorful displays and the display is also visible during daytime due to high net brightness and vision booster technology.

Fun And Professional Photography At Its Peak
When you have a 200 megapixel main camera on your smartphone we'll surpass your expectations whether you are into casual photography or professional photography. Next time when you go to South Punjab and visit Noor Mahal, you will capture the magnificent historical sites with extraordinary quality.

Instagram Rolling For Hours On End
If you are an influencer or a casual user who spends a lot of time on social media for work or for professional purposes, you need not worry about recharging anymore. Samsung S24 ultra has 5000 M battery capacity which easily lasts several hours before you need another recharge.

Unleash Your Creative Potential And Push Your Productivity Levels
Get ready to unlock your creativity whether it's art or a logo designing you can do it with built in S-pen. It also has 12 GB RAM and 256 GB storage which handles all your workload and data requirements easily at one place without any hassles.

Ultra-Performing Chip For Ultra Experience
It is powered with the Snapdragon 8 Gen. 3 flagship processing chip which takes on the heavy tasks like video gaming and streaming of 8K content easily. No more slowing down whether it's regular apps or the heavier ones.

Price Graph
Table of Specs
| size | 6.8-inch |
| resolution | 3088 x 1440 px, 19.5:9 ratio, 501 PPI |
| technology | Dynamic AMOLED |
| peak brightness | 2600 cd/m2 (nit) |
| features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor |
| refresh rate | 120Hz |
| screen-to-body ratio | 89.12 % |
| processor | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit |
| gpu | Adreno 750 |
| ram | 12GB (LPDDR5X) |
| internal storage | 256GB/512GB (UFS 4.0), not expandable |
| os | Android (14), One UI |
| device type | Smartphone |
| system chip | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| capacity | 5000 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| max charge speed | Wired: 45.0W; Wireless: 15.0W |
| rear | Quad camera |
| main camera | 200 MP (OIS, Laser and PDAF) |
| specifications | Aperture size: F1.7; Focal length: 24 mm; Sensor size: 1/1.3"; Pixel size: 0.6 μm |
| second camera | 50 MP (Telephoto, Periscope, OIS, PDAF) |
| third camera | 10 MP (Telephoto, OIS, PDAF) + 12 MP (Ultra-wide, PDAF) |
| flash | LED |
| video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) |
| features | HDR, Continuous autofocus, Picture-taking during video recording |
| front | 12 MP (PDAF, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm) |
| weight | 8.22 oz (233.0 g) |
| materials | Back: Glass (Corning Gorilla Glass Armor); Frame: Titanium |
| biometrics | Ultrasonic in-screen fingerprint |
| keys | Right: Volume control, Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green |
| data speed | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| dual sim | Yes |
| sim type | Dual Nano SIM + eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 5(850), 8(900) |
| 4G | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave |
| headphones | Earpiece, Multiple speakers |
| speakers | No 3.5mm jack |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| USB | Type-C (reversible), USB 3.2 |
| features | Charging, OTG |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 7, Wi-Fi 6E, Wi-Fi Direct, Hotspot |
| officially aanounced | 19 Jan 2024 |
Comments (0)
Sort:










