




Samsung Galaxy Z Flip 4
8GB - 256GB
Rs 206,9998GB - 512GB
Rs 252,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
AMOLED Display For Prime Experience
This Samsung Galaxy Z Flip 4 has a 6.7-inch AMOLED display which gives you a colourful display for viewing the best visuals digitally. The price of Galaxy Z flip 4 in Pakistan is in the premier category.

Premier Higher Megapixel Camera
When you are blessed with a 12MP main camera you can capture aesthetic photos without missing a beat. It also gives you stable shots as well.

Get Highest Performance And Efficiency
This is not just a casual flip but a high performing chip which helps you in getting high performance with games and video streaming.

Hours Upon Hours Game
Samsung Galaxy Z Flip 4 has 3700mAh battery capacity which lasts for several hours. You can also refuel it with a bigger charger.

Amplifying Your Productive Power
The real power of phones comes with its bigger RAM of 8GB for smooth sailing across apps. You can also store huge chunks of data as well.

Higher Rating Higher Protection
Your Samsung Galaxy Z Flip 4 is rated IPX8 which saves your smartphone from water droplets. It is an adventure companion for years to come.

Price Graph
Table of Specs
| size | 6.7 Inches |
| resolution | 2640 x 1080 px, 22:9 ratio, 426 PPI |
| technology | Dynamic AMOLED |
| features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
| refresh rate | 120Hz |
| screen-to-body ratio | 85.52 % |
| processor | Octa-core, 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
| gpu | Adreno 670 |
| ram | 8GB (LPDDR5) |
| internal storage | 128GB (UFS 3.1), not expandable |
| os | Android (12) |
| device type | Smartphone |
| system chip | Qualcomm Snapdragon 8+ Gen 1 SM8475 |
| capacity | 3700 mAh |
| type | Not user replaceable |
| charging | Fast charging, Qi wireless charging, Reverse wireless charging |
| max charge speed | Wired: 25.0W; Wireless: 15.0W |
| rear | Dual camera |
| main camera | 12 MP (OIS, PDAF) |
| specifications | Aperture size: F1.8; Pixel size: 1.8 μm |
| second camera | 12 MP (Ultra-wide) |
| flash | LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) |
| front | 10 MP |
| video capture | 4K@30fps |
| dimensions | 6.50 x 2.83 x 0.27 inches (165.2 x 71.9 x 6.9 mm) |
| weight | 6.60 oz (187.0 g) |
| materials | Back: Glass; Frame: Aluminum |
| biometrics | Fingerprint (touch) |
| keys | Left: Volume control, Lock/Unlock key |
| resistance | Yes; IPX8 |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| dual sim | Yes |
| sim type | Nano SIM, eSIM |
| hd voice | Yes |
| volte | Yes |
| 5G | Bands 5G Ready |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.2 |
| USB | Type-C (reversible) |
| features | Charging |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| other features | NFC |
| wi-fi | 802.11 a, b, g, n, ac, Wi-Fi Direct, Hotspot |
| officially aanounced | 18 Oct 2022 |
Comments (0)
Sort:








