



Tecno Pop 7
2GB - 64GB
Rs 17,899Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Bigger And Engaging Display
This tecno pop 7 has a 6.6-inch bigger play which is amazing considering the price vector which is lower but for everyday use this phone works just fine.

Simple But Functional Design
One of the cool features of this smartphone is that it has a simple design which makes it portable and easy to carry and makes it a better choice in affordable smartphones.

8 Megapixel Back And 5 Megapixel Front Camera
When it comes to photography you get an 8 megapixels main camera which gives optimal photos in a five megapixel front camera for new selfies every single day.

Reliable Battery Lasting Many Hours
This budget smartphone from tecno has a 5000 mah battery capacity size which gives you enough power to get through your everyday tasks easily.

Faster Octa Core Processor
add you will be using this smartphone mostly for regular tasks and regular apps will work magical there whether it's faster Octa core chip.

Enough Storage For Regular Data
It has 64GB storage for all your necessary data in everyday life 2GB RAM to run applications that you use on a daily basis.

Price Graph
Table of Specs
| size | 6.6 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~267 PPI |
| technology | IPS LCD |
| peak brightness | 600 nits (typical) |
| features | AI brightness dimming, Eye protection mode |
| refresh rate | 60 Hz |
| screen-to-body ratio | 84.6% |
| processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| gpu | IMG8322 (PowerVR GE8322) |
| ram | 2GB LPDDR3 (+ up to 2GB Extended RAM) |
| internal storage | 64GB eMMC 5.1, expandable via microSDXC (dedicated slot) |
| os | Android 12 (Go edition) |
| device type | Smartphone |
| system chip | Unisoc SC9863A1 |
| capacity | 5000 mAh |
| type | Li-Po, Not user replaceable |
| battery life test results | Up to 2 days with moderate use |
| charging | 10W wired |
| max charge speed | Wired: 10W |
| rear | Dual camera |
| main camera | 8 MP (AF) |
| specifications | Aperture size: F2.0 |
| second camera | 0.08 MP (auxiliary lens) |
| flash | Dual-LED flash |
| video recording | 1080p@30fps |
| features | HDR, Night mode, Portrait mode |
| front | 5 MP |
| video capture | Yes |
| dimensions | 6.45 x 2.97 x 0.35 inches (163.9 x 75.5 x 8.9 mm) |
| materials | Back: Plastic; Frame: Plastic; Front: Glass |
| biometrics | Rear-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | No official IP rating |
| colors | Endless Black, Capri Blue, Nebula Purple |
| data speed | HSPA, LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands not specified |
| 4G | Bands not specified |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Mono speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | Yes |
| USB | microUSB 2.0 |
| features | Charging |
| location | GPS |
| sensors | Accelerometer, Proximity sensor |
| other features | FM Radio |
| wi-fi | 802.11 b/g/n, Wi-Fi Hotspot |
| officially aanounced | 22 Jun 2023 |
Comments (0)
Sort:







