

Vivo Y04
4GB - 64GB
Rs 27,2994GB - 128GB
Rs 29,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Crystal Clarity With Bigger Display
This 6.74 inch LCD display with 90Hz refresh rate will give you a colorful and amazing display for watching reels online. It also has eye protection features which safeguards your eyesight from longer hour use.

13MP Main Camera For Photos
When you are looking to capture amazing photos with Vivo Y04 it will get you the best shots ever as it is powered with a 13MP main camera. Never a dull photo ever.

Super Star Battery Endurability
Your Vivo Y04 has 5500mAh battery capacity which lasts far more hours then other smartphones in this segment. You can easily pass through the day with one charge.

Military-Grade Durability Surpassing Expectations
This Vivo Y04 has SGS 5 Star rating which can make you worry free when it comes to accidental drops in everyday life.

Companion For Adventures Tension Free Always
It could be your next smartphone when it comes traveling in the North. You can have a peace of mind as it is IP64 rated when it comes to dangers from dust and water splashes.

Side-Mounted Quick Unlocking
No more hiccups when it comes to unlocking your phone instantly. The unlocking fingerprint sensor is on the right side making it smooth when unlocking your phone.

Price Graph
Table of Specs
| size | 6.74 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~260 PPI |
| technology | IPS LCD |
| peak brightness | 570 nits (HBM) |
| features | Capacitive multi-touch |
| refresh rate | 90 Hz |
| screen-to-body ratio | 85.1% |
| processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| gpu | Mali-G52 MP1 |
| ram | 4GB LPDDR4X (expandable with 4GB virtual RAM) |
| internal storage | 64GB / 128GB eMMC 5.1, expandable via microSDXC (dedicated slot, up to 2TB) |
| os | Android 14 (Funtouch OS 14) |
| device type | Smartphone |
| system chip | Unisoc T7225 (12 nm) |
| capacity | 5500 mAh |
| type | Li-Ion, Non-removable |
| charging | Fast charging 15W |
| max charge speed | Wired: 15W |
| rear | Dual camera |
| main camera | 13 MP (PDAF) |
| specifications | Aperture size: f/2.2 |
| second camera | 0.08 MP (auxiliary lens) |
| flash | LED |
| video recording | 1080p@30fps |
| features | Panorama, Night mode, Portrait mode, Pro, Time-lapse, Slo-mo, Documents, Live Photo |
| front | 5 MP |
| video capture | 1080p@30fps |
| dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 inches) |
| weight | 199 g (7.02 oz) |
| materials | Front: Glass; Frame: Plastic; Back: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IP64 (Dust tight and water resistant), MIL-STD-810H compliant |
| colors | Titanium Gold, Jade Green |
| data speed | LTE, HSPA |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Stereo speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for noise cancellation |
| bluetooth | v 5.2, A2DP, LE |
| USB | USB Type-C 2.0 |
| features | Charging, OTG |
| location | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| sensors | Accelerometer, Proximity sensor, Compass, Ambient light sensor |
| other features | FM Radio |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| officially aanounced | March 11, 2025 |
Comments (0)
Sort:







