




Vivo Y22
4GB - 64GB
Rs 34,5994GB - 128GB
Rs 45,299Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Cinematic HD Display
Vivo Y22 has a 6.55 inch HD plus display with 90Hz refresh rate to give you a plausible and fast browsing experience on the internet. Get ready for an appealing visual display in the palm of your hand.

AI Empowered Amazing Camera
You got a 50MP Main Camera which will enhance your photography skills with the assistance of AI. There are various features which allow you to have the best photos on every occasion.

Selfie Problems No More
Vivo Y22 gets an 8MP selfie camera which captures your photos really well every day. Start your vlogging channel now with HD video recording possible with this phone.

Mega Size Battery Capacity
With Vivo Y22 you get 5000mAh battery capacity which can easily last hours upon hours without running out of juice. Get ready for a longer party as the bigger W charger recharges it in no time.

Multitask With More Efficiency
With up to 4GB RAM you can be sure of getting the best multitasking experience as your Vivo Y22 can easily handle the pressure. Plus, 128GB storage is enough to store lots and lots of memories.

Octa-Core Chip Max Power
There is a MediaTek Helio G85 chip which is faster and powerful and can perform heavier tasks with ease. Whether a regular task or a heavy task Vivo Y22 will perform better.

Price Graph
Table of Specs
| size | 6.55 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~270 PPI |
| technology | IPS LCD |
| peak brightness | 530 nits (HBM) |
| features | Capacitive multi-touch |
| screen-to-body ratio | 82.4% |
| processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| gpu | Mali-G52 MC2 |
| ram | 4GB / 6GB |
| internal storage | 64GB / 128GB, expandable via microSDXC (dedicated slot) |
| os | Android 12 (Funtouch OS 12) |
| device type | Smartphone |
| system chip | MediaTek Helio G85 (12 nm) |
| capacity | 5000 mAh |
| type | Li-Ion, Not user replaceable |
| charging | Fast charging 18W |
| max charge speed | Wired: 18W |
| rear | Dual camera |
| main camera | 50 MP (PDAF) |
| specifications | Aperture size: F1.8 |
| second camera | 2 MP (Macro) |
| flash | Dual-LED |
| video recording | 1080p@30fps |
| features | Panorama, Night mode, Portrait mode, Pro mode, Time-Lapse, Slow Motion, Live Photo, Documents |
| front | 8 MP |
| video capture | 1080p@30fps |
| dimensions | 6.47 x 3.00 x 0.33 inches (164.3 x 76.1 x 8.4 mm) |
| weight | 6.70 oz (190 g) |
| materials | Front: Glass; Frame: Plastic; Back: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IP5X (dust), IPX4 (water) resistant |
| colors | Starlite Blue, Metaverse Green |
| data speed | HSPA, LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 38(2600), 40(2300), 41(2500) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) |
| 5G | No |
| headphones | Yes, 3.5mm jack |
| speakers | Mono speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | v 5.0 |
| USB | USB Type-C 2.0, OTG |
| features | Charging, OTG |
| location | GPS, GLONASS, GALILEO, BDS |
| sensors | Accelerometer, Proximity sensor, Compass |
| other features | FM Radio |
| wi-fi | 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 30 Nov 2022 |
Comments (0)
Sort:







