




Xiaomi Redmi A1+
2GB - 32GB
Rs 16,2993GB - 32GB
Rs 18,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Large Screen For Bigger Dose Of Fun
This Xiaomi Redmi A1 plus has a 6.52-inch HD display with better color grading to give you a static display of videos and other online content that you consume like on Pinterest.

Octa Core Processor For Faster Speed
It has a reliable Mediatek Helio G22 Octa core processor for faster processing of different tasks that you go about in your day efficiently and fast.

8 Megapixel Main Camera For Clicks
It has an 8-megapixel main camera. It is optimal when it comes to budget smartphones available in the market as the quality is reasonable in this price range.

Bigger Battery In The Budget Smartphone
When you have 5000 mAh battery size you will feel like you will get value for money in this smartphone due to this primary feature it gives you lots and hours of nonstop use.

RAM & ROM Works For Every Day Life
It has 3 GB RAM and 32GB data storage which is quite enough for everyday use means you only have to store your essential data in a smartphone.

Take A Selfie With Five Megapixel Camera
It has a five megapixel forward front camera which will give you a smooth ride when it comes to taking selfies with friends and family on trips.

Price Graph
Table of Specs
| size | 6.52 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~269 PPI |
| technology | IPS LCD |
| peak brightness | 400 nits (typ) |
| features | Standard display |
| refresh rate | 60 Hz |
| screen-to-body ratio | 81.0% |
| processor | Quad-core 2.0 GHz Cortex-A53 |
| gpu | PowerVR GE8320 |
| ram | 2GB or 3GB LPDDR4X |
| internal storage | 32GB eMMC 5.1, expandable via microSDXC (dedicated slot) |
| os | Android 12 (Go edition), MIUI 12 |
| device type | Smartphone |
| system chip | MediaTek MT6761 Helio A22 (12 nm) |
| capacity | 5000 mAh |
| type | Li-Po, Not user replaceable |
| battery life test results | Up to 30 hours talk time, 746 hours standby, 22 hours video playback, 161 hours music playback |
| charging | 10W wired charging |
| max charge speed | Wired: 10W |
| rear | Dual camera |
| main camera | 8 MP, f/2.0, (wide) |
| second camera | 0.08 MP (auxiliary lens) |
| flash | Dual-LED flash |
| video recording | 1080p@30fps |
| features | HDR |
| front | 5 MP, f/2.2 |
| video capture | 1080p@30fps |
| dimensions | 6.49 x 3.02 x 0.36 inches (164.9 x 76.8 x 9.1 mm) |
| weight | 6.77 oz (192 g) |
| materials | Back: Plastic; Frame: Plastic; Front: Glass |
| biometrics | Rear-mounted fingerprint sensor |
| keys | Right: Volume control, Power key |
| colors | Light Green, Light Blue, Black |
| data speed | HSPA, LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Mono speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | v 5.0, A2DP, LE |
| USB | microUSB 2.0 |
| features | Charging |
| location | GPS, GLONASS, GALILEO, BDS |
| sensors | Accelerometer, Fingerprint sensor (rear-mounted) |
| other features | FM radio |
| wi-fi | 802.11 a/b/g/n |
| officially aanounced | 06 Sept 2022 |
Comments (0)
Sort:








