



Xiaomi Redmi Note 13 Pro Plus
12GB - 512GB
Rs 132,299Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Aesthetic Unmatched Visual Wonder
This 6.67 inch AMOLED display of Redmi Note 13 Pro Plus gives you value for money when it comes to premium smartphone experience. The price of Xiaomi Redmi Note 13 Plus Pakistan is in the upper range.

Enter In The World Of Mastery Of Photography
It has a 200MP main camera which can capture photographs like you shot with a professional camera. Everything sounds fun when you are taking selfies with the 16MP front camera of this phone.

Nonstop Fun Powered With Bigger Battery
It has a 5000mAh battery capacity which lasts for many hours as a bigger battery will perform better in giving you an unending supply of power.

Higher Performing Chip For Higher Efficiency
Your Redmi Note 13 Pro Plus has MediaTek Dimensity 7200 chip which will take on heavy tasks like video games are easy. You can also find it performing well with regular tasks too.

Unlock New Levels Of Productivity
It has 12GB RAM which takes on multiple apps opened at a time without slowing down a bit. As far as data storage is concerned, 512GB will store all your photos and videos of vlogs and friends and family without any worry.

IP68 Rated For Safeguarding
You need not worry about accidentally falling water splashes of rain or water on the table. It will also withstand the pressure of dust storms as well.

Price Graph
Table of Specs
| size | 6.7-inch |
| resolution | 2710 x 1220 px, 20:9 ratio, 446 PPI |
| technology | AMOLED |
| peak brightness | 1800 cd/m2 (nit) |
| features | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
| refresh rate | 120Hz |
| screen-to-body ratio | 89.95 % |
| processor | Octa-core, 2800 MHz |
| gpu | Mali-G610 |
| ram | 12GB |
| internal storage | 512GB (UFS 2.2) |
| os | Android (13) |
| device type | Smartphone |
| system chip | MediaTek 7200 SM7435- (4 nm) |
| capacity | 5000 mAh |
| type | Not user replaceable |
| charging | Fast charging |
| max charge speed | Wired: 120.0W |
| rear | Triple camera |
| main camera | 200 MP (OIS, PDAF) |
| specifications | Aperture size: F1.6; Sensor size: 1/1.4" |
| second camera | 8 MP (Ultra-wide) |
| third camera | 2 MP (Macro) |
| flash | LED |
| video recording | 4K 3840x2160 at 24/30fps1080p 1920x1080 at 30/60fps720p 1280x720 at 30fps |
| front | 16 MP |
| video capture | 1080p 1920x1080 at 30/60fps720p 1280x720 at 30fps |
| dimensions | 6.35 x 2.92 x 0.35 inches (161.4 x 74.2 x 8.9 mm) |
| biometrics | Optical in-screen fingerprint |
| resistance | Yes; IP54 |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| dual sim | Shared with microSD |
| sim type | Nano sim |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
| 4G | Bands 38(2600), 40(2300), 41(2600+) |
| 5G | Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.3 |
| USB | Type-C (reversible) |
| features | Charging |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope |
| other features | NFC, Infrared |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi Direct, Hotspot |
| officially aanounced | 26 Jan 2024 |
Comments (0)
Sort:









