




Apple iPhone 11
64GB
Rs 124,900128GB
Rs 143,999256GB
Rs 205,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
New Design New iPhone
Gear up for the 6.1-inch Retina Display with a highly durable body. It has an exquisite range of colours available which will add to your lifestyle. The price of Apple iPhone 11 price in Pakistan is lower as compared to the flagship smartphones.

Made For Videos Streaming
There is no fun in watching videos on a low pixel ratio. Apple has solved this problem with a higher pixel ratio which brightens up the screen.

A New Expert Arises
With the dual camera of iPhone 11 you can confidently capture aesthetically pleasing pictures. It is also your guide for creative ventures. Now captures videos comfortably and confidently.

Unleashing Your Creative Potential
You have the option of 4K video recording which will supercharge your creativity. Go out into the world and make creative reels for social media to showcase your skills.

Ultra-Powerful Bionic Chip
This is powered by A13 Apple silicon chip which will make playing video games or running other heavy applications a piece of cake.

No More Concern For Lower Battery
You can be worry free when it comes to battery power as it lasts for multiple hours. You can listen to music or watch videos without any hassle.

Price Graph
Table of Specs
| size | 6.1 Inches |
| resolution | 1792 x 828 px, 19.5:9 ratio, 324 PPI |
| technology | IPS LCD |
| peak brightness | 625 cd/m2 (nit) |
| features | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
| refresh rate | 80.04 % |
| processor | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit |
| gpu | Apple-designed 4 core |
| ram | 4GB (LPDDR4) |
| internal storage | 64GB (NVMe), not expandable |
| os | iOS (15.x, 14.x, 13.x) |
| device type | Smartphone |
| system chip | Apple A13 Bionic APL1W85 (7 nm) |
| capacity | 3110 mAh |
| type | Li - Ion, Not user replaceable |
| charging | USB Power Delivery, Qi wireless charging |
| max charge speed | Wired: 18.0W, Wireless: 7.5W |
| rear | Dual camera |
| main camera | 12 MP (Sapphire crystal lens cover, OIS, PDAF) |
| specifications | Aperture size: F1.8, Focal length: 26 mm, Sensor size: 1/2.55", Pixel size: 1.4 μm |
| second camera | 12 MP (Ultra-wide, Sapphire crystal lens cover) |
| flash | Quad LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) |
| features | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
| front | 12 MP (EIS, HDR, Slow-motion videos) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
| weight | 6.84 oz (194.0 g) |
| materials | Back: Glass, Frame: Aluminum |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Black, Purple, Yellow, Green, Red, White |
| data speed | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| dual sim | Yes |
| sim type | Nano SIM, eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 5G | No |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation, Video recording |
| bluetooth | v 5.0 |
| USB | Lightning |
| features | Charging, Headphones port |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, UMA (Wi-Fi Calling) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), dual-band, Multiple antennas, MIMO, Wi-Fi Direct, Hotspot |
| officially aanounced | 10 Sept 2019 |
Comments (0)
Sort:











