



Apple iPhone 14 Pro
128GB
Rs 508,999256GB
Rs 538,999512GB
Rs 558,9991TB
Rs 573,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Aesthetic Display For Marvel Experience
This iPhone 14 Pro has a 6.1 inch Super Retina OLED Display for immersive visual experience. Apple has removed the notch and introduced A Dynamic Island to transform your smartphone experience. In terms of cost, the price of iPhone 14 Pro in Pakistan is higher as compared to other base models.

New Chip For New Level of Performance
You will experience a new level of faster performance and efficiency in the performance of tasks. With A16 Bionic chip HD video streaming on Netflix and gaming gets you a joyful ride.

Massive 48MP Camera For Amazing Shots
Though Apple has kept the legacy of 3 camera combinations in design. It has however introduced a 48MP main camera in iPhone 14 Pro for super clear shots for photos and videos equally.

Long Lasting Battery For Many Hours
This iPhone 14 Pro has a bigger and better battery than the previous generation. Moreover, you can also charge wirelessly with the MagSafe option. No more tension of battery charging status levels.

Enhanced Productivity And Performance
When your iPhone is powered with A16 chip , 6GB RAM and up to 1TB of storage it will be an amazing experience for gaming sessions. No more lag while playing games with your 14 pro.

Stand Against Dust and Water
You can lose your fear of dropping your iPhone 14 Pro in water accidentally. A few splashes from rain or drop in water will not damage your iPhone for up to 30 minutes at a pressure of 6 meters.

Price Graph
Table of Specs
| size | 6.1 Inches |
| resolution | 2556 x 1179 px, 19.5:9 ratio, 461 PPI |
| technology | OLED |
| peak brightness | 2000 cd/m2 (nit) |
| features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| refresh rate | Variable 1-120Hz |
| screen-to-body ratio | 86.97 % |
| processor | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
| gpu | Apple GPU 5-core |
| ram | 6GB (LPDDR5) |
| internal storage | 128GB, 256GB, 512GB & 1TB not expandable |
| os | iOS (18.x, 17.x, 16.x) |
| device type | Smartphone |
| system chip | Apple A16 Bionic (4 nm) |
| capacity | 3200 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi wireless charging, MagSafe wireless charging |
| max charge speed | Wired: 25.0W, Wireless: 15.0W |
| rear | Triple camera |
| main camera | 48 MP (Sensor-shift OIS, PDAF) |
| specifications | Aperture size: F1.8, Focal length: 24 mm, Sensor size: 1/2.8", Pixel size: 2.44 μm |
| second camera | 12 MP (Telephoto, OIS, PDAF) |
| third camera | 12 MP (Ultra-wide, PDAF) |
| flash | Dual LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) |
| features | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 5.81 x 2.81 x 0.31 inches, (147.46 x 71.45 x 7.85 mm) |
| weight | 7.27 oz (206.0 g) |
| materials | Back: Glass, Frame: Stainless Steel |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Space Black, Silver, Gold, Deep Purple |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| sim type | eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 5G | Bands n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise Cancellation |
| bluetooth | v 5.3 |
| USB | Lightning |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi Direct, Hotspot |
| officially aanounced | 29 Sept 2022 |
Comments (0)
Sort:









