



Apple iPhone 15 Plus
128GB
Rs 380,100256GB
Rs 402,999512GB
Rs 476,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
More Pixel Resolution More Colourful Display
You can prepare yourself for an experience of a lifetime with the now bigger display in iPhone 15 plus. It has a 6.7 inches Super Retina Display making your experience of gaming and video streaming more fun.

Bigger Phone Bigger Camera
This iPhone 15 Plus has a magnificent 48 MP main camera for amazing shots whether you are inside the house or outside. Crisp shots make the best case for a 15 plus iPhone.

Large Battery Capacity With Fast charging
One of the significant features of iPhone 15 plus is its bigger battery capacity with size of 4384mAh. You can spend hours without worrying about recharging. Powered with latest features makes the cost of iPhone 15 plus in Pakistan in the premier category.

Experience Enhanced Productivity
It has 6GB RAM which will boost your productivity to new heights as more RAM coupled with storage of up to 512GB will help in doing more simultaneously. No more lag while working across multiple apps when they are opened or you are switching across them.

Stay Safe From Water & Dust Damages
Your iPhone 15 Plus can be your companion for adventures as it can withstand splashes of water or damages from dust. It will be durable and reliable when it comes to use in adventurous travels.

Unleash the Creative in You
Awaken the creative pulse in you with iPhone 15 Plus as you can make 4K videos without any worry. You can shoot creative videos or start your vlog channel with an iPhone for high quality videos.

Price Graph
Table of Specs
| size | 6.7 Inches |
| resolution | 2796 x 1290 px, 19.5:9 ratio, 460 PPI |
| technology | OLED |
| peak brightness | 2000 cd/m2 (nit) |
| features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| refresh rate | 60Hz |
| screen-to-body ratio | 88.16 % |
| processor | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
| gpu | Apple GPU 5-core |
| ram | 6GB (LPDDR5) |
| internal storage | 128GB, not expandable |
| os | iOS (18.x, 17.x) |
| device type | Smartphone |
| system chip | A16 Bionic (4 nm) |
| capacity | 4383 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi wireless charging, MagSafe wireless charging |
| max charge speed | Wired: 20.0W, Wireless: 15.0W |
| rear | Dual camera |
| main camera | 48 MP (Sensor-shift OIS, PDAF) |
| specifications | Aperture size: F1.6, Focal length: 26 mm, Pixel size: 2.0 μm |
| second camera | 12 MP (Ultra-wide) |
| flash | Dual LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| features | OIS, HDR, Dolby Vision HDR, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 6.33 x 3.06 x 0.31 inches, (160.9 x 77.8 x 7.8 mm) |
| weight | 7.09 oz (201.0 g) |
| materials | Back: Glass, Frame: Aluminum |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Black, Blue, Green, Yellow, Pink |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| sim type | eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, NSA, mmWave |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Loudspeaker |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise Cancellation |
| bluetooth | v 5.3 |
| USB | Type-C (reversible), USB 2.0 |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 6E, Wi-Fi Direct, Hotspot |
| officially aanounced | 12 Sept 2023 |
Comments (0)
Sort:










