



Apple iPhone 15 Pro
128GB
Rs 402,999256GB
Rs 441,999512GB
Rs 532,5501TB
Rs 591,750Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Enjoy Titanium body Legacy Design
Made with titanium which makes Apple iPhone 15 pro one of the reliable choices when it comes to smartphones. Additionally, the design of 15 pro is keeping up with the previous generations.

Sophisticated Design Aesthetic Display
Apple has introduced the latest flagship series in the pro lineup with 6.1 inch Super Retina XDR display for best viewing experience. Delve in the world of visual magic.

Powerful Camera Combination
When you have an iPhone 15 Pro for photography you need not have for any camera anymore. It has a 48MP+12MP+12MP camera combination for extraordinary pictures of nature and yours as well.

A17 Pro Chip For Faster Performance
One of the reasons you can think of for the higher price of iPhone 15 pro in Pakistan is its unparalleled performance. You can play games or stream 4K videos on YouTube without worry.

Voice Assistant at Your Command
Remember, the voice assistant in Apple’s 15 Pro is one of a kind. You can do a lot by just saying “Hey Siri”. You can schedule meetings, make phone calls and even play music.

Multiple Hours Long Battery
This iPhone 15 pro from Apple has a bigger battery than the previous generation. Now with a bigger battery size you can listen to more music, play more videos and even have more fun.

Price Graph
Table of Specs
| size | 6.1 Inches |
| resolution | 2556 x 1179 px, 19.5:9 ratio, 461 PPI |
| technology | OLED |
| peak brightness | 2000 cd/m2 (nit) |
| features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| refresh rate | Variable 1-120Hz |
| screen-to-body ratio | 88.23 % |
| processor | Hexa-core, 2x 3.78GHz + 4x 2.11GHz |
| gpu | Apple GPU 6-core |
| ram | 8GB (LPDDR5) |
| internal storage | 128GB, 256GB, 512GB, 1TB not expandable |
| os | iOS (18.x, 17.x) |
| device type | Smartphone |
| system chip | A17 Pro (3 nm) |
| capacity | 3274 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi2 wireless charging, MagSafe wireless charging |
| max charge speed | Wired: 25.0W, Wireless: 15.0W |
| rear | Triple camera |
| main camera | 48 MP (Sensor-shift OIS, PDAF) |
| specifications | Aperture size: F1.8, Focal length: 24 mm, Sensor size: 1/2.8", Pixel size: 2.44 μm |
| second camera | 12 MP (Telephoto, OIS, PDAF) |
| third camera | 12 MP (Ultra-wide) |
| flash | Dual LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| features | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 5.77 x 2.78 x 0.32 inches, (146.6 x 70.6 x 8.25 mm) |
| weight | 6.60 oz (187.0 g) |
| materials | Back: Glass, Frame: Titanium |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| sim type | eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave, 5G Ready |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.3 |
| USB | Type-C (reversible), USB 3.2 |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 6E, Wi-Fi Direct, Hotspot |
| officially aanounced | 12 Sept 2023 |
Comments (0)
Sort:









