

Apple iPhone 16
128 GB
Rs 337,500256 GB
Rs 373,500512 GB
Rs 447,000Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Stunning Visuals Immersive Experience
This Apple iPhone 16 has 6.1 inch retina XDR display to give you an experience of extraordinary colors quality when you are surfing the internet.

New 48MP Main Camera
Apple has introduced a 48MP main camera with a new look in iPhone 16 with the latest camera control button to enhance your photography experience. The 12MP ultra wide camera further adds to your tool kit.

Stop Worrying About Battery
It has 3561mAh battery capacity which will give nonstop hours of fun while you are playing videos on Instagram or just browsing the internet.

Latest Chip For High Level Performance
This iphone 16 has A18 latest chip from Apple which makes it surpassing expectations as you perform more demanding tasks like gaming streaming of your favorite games.

Made For Adventures On The Go
With IP68 rating you can have peace of mind when it comes to external damages from rainy splashes or dust. You can take it to adventures without worrying about damaging it.

New Enhanced RAM For Smooth Multitasking
One of the cool features of this smartphone is that 8GB RAM which will further enhance your smartphone's capabilities to handle multiple apps easily and give you a smooth experience.

Price Graph
Table of Specs
| size | 6.1-inch |
| resolution | 2556 x 1179 px, 19.5:9 ratio, 461 PPI |
| technology | OLED |
| peak brightness | 2000 cd/m2 (nit) |
| features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| refresh rate | 60Hz |
| screen-to-body ratio | 86.38 % |
| processor | Hexa-core, 2x 4.04GHz + 4x 2.20GHz |
| gpu | Apple 5-core GPU |
| ram | 8GB (LPDDR5) |
| internal storage | 128GB (NVMe), not expandable |
| os | iOS (18.x) |
| device type | Smartphone |
| system chip | Apple A18 (3 nm) |
| capacity | 3561 mAh |
| type | Li - Ion, Not user replaceable |
| battery life test results | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
| max charge speed | Wired: 20.0W Wireless: 25.0W |
| rear | Dual camera |
| main camera | 48 MP (Sensor-shift OIS, PDAF) |
| specifications | Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| second camera | 12 MP (Ultra-wide, PDAF) |
| flash | Dual LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| features | OIS, HDR, Dolby Vision HDR, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 5.81 x 2.82 x 0.31 inches (147.6 x 71.6 x 7.8 mm) thickness with camera 0.44 inches (11.2 mm) |
| weight | 6.00 oz (170.0 g) |
| materials | Back: Glass Frame: Aluminum |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| resistance | Water, Dust; IP68 |
| colors | Black, White, Pink, Teal, Ultramarine |
| data speed | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| sim type | eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | 5.3 |
| USB | Type-C (reversible), USB 2.0 |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 7, Wi-Fi 6E Wi-Fi Direct, Hotspot |
| officially aanounced | 15 Nov 2024 |
Comments (0)
Sort:










