


Apple iPhone 16 Plus
128GB
Rs 373,500256GB
Rs 410,500512GB
Rs 484,000Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Plus size for plus display
This Apple iPhone 16 plus has a bigger display of 6.7 inch super retina which has a dynamic island and visually rich experience. This bigger display becomes more fun when you are into games and spend time on social media. The price of iPhone 16 plus in Pakistan is in the top end category of smartphones.

Apple intelligence powered with apple silicon Chip
Everything you do these days involves AI. In iPhone 16 plus there is a 18 apple silicon chip which is optimized for apple intelligence to make every task or command you ask it will do that in an efficient manner.

Shoot 4K videos and Crisp Shots
You have a 48-megapixel main camera in iPhone 16 plus which will enhance your capacity to capture great photographs and shoot 4K videos. Whether you are into photography for fun or for professional purposes you can rely on the iPhone 16 plus camera for this purpose.

No Recharge For Whole Day
In the plus size of the iPhone, you got a plus size battery. With the bigger battery you get a chance to watch more videos on Amazon prime and YouTube. You can make calls or browse the Internet all day without reading to recharge your phone time and again.

More Productivity More Storage
You can do a lot of stuff and open multiple apps without slowing down when you have 8GB RAM and have the option of upgrading your storage up to 512GB.

Withstand Against Water and Dust
Your latest iPhone 16 plus is protected against damages from my dust and water. You need not worry about these damages or water splashes as it is rated IP68 which safeguards your phone from these damages.

Price Graph
Table of Specs
| size | 6.7 Inches |
| resolution | 2796 x 1290 px, 19.5:9 ratio, 460 PPI |
| technology | OLED |
| peak brightness | 2000 cd/m2 (nit) |
| features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| refresh rate | 60Hz |
| screen-to-body ratio | 88.16 % |
| processor | Hexa-core, 2x 4.04GHz + 4x 2.20GHz |
| gpu | 5-core GPU |
| ram | 8GB (LPDDR5) |
| internal storage | 128GB, not expandable |
| os | iOS (18.x) |
| device type | Smartphone |
| system chip | Apple A18 (3 nm) |
| capacity | 4674 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
| max charge speed | Wired: 26.0W, Wireless: 25.0W |
| rear | Dual camera |
| main camera | 48 MP (Sensor-shift OIS, PDAF) |
| specifications | Aperture size: F1.6, Focal length: 26 mm, Sensor size: 1/1.56", Pixel size: 1.0 μm |
| second camera | 12 MP (Ultra-wide, PDAF) |
| flash | Dual LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| features | OIS, HDR, Dolby Vision HDR, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 6.33 x 3.06 x 0.31 inches, (160.9 x 77.8 x 7.8 mm) |
| weight | 7.02 oz (199.0 g) |
| materials | Back: Glass, Frame: Aluminum |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| resistance | Water, Dust; IP68 |
| colors | Black, White, Pink, Teal, Ultramarine |
| data speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| sim type | eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n39, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise cancellation |
| bluetooth | v 5.3 |
| USB | Type-C (reversible), USB 2.0 |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 7, Wi-Fi 6E, Wi-Fi Direct, Hotspot |
| officially aanounced | 15 Nov 2024 |
Comments (0)
Sort:










