


Apple iPhone 16 Pro Max
256GB
Rs 490,000512GB
Rs 562,1001TB
Rs 644,500Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Pro Max Size For A Pro Max Experience
This latest iPhone 16 pro Max has a 6.9 inch super retina display which is the largest in a pro Max series of iPhone smartphones. It has a better resolution and brighter display which makes it better during daytime use as well. The price of 16 pro Max in Pakistan is higher as it is in the top flagship category of smartphones. Umm

Unparalleled Performance With Pro Apple Chip
By putting a 18 pro apple chip in iPhone 16 pro Max apple has supercharged the speed, performance and efficiency for apps in smartphones. You will experience a whole new level of fun in playing video games and streaming of 4K content.

Capture Every Shot To Remember
with the new 3 camera system in iPhone 16 pro Max you will capture great photos and 4K videos without compromising on quality. You can even shoot your short films with this camera on your iPhone.

One step away from your V logs
The 12 MP camera of iPhone 16 pro Max Your mood whenever you intend to take a selfie plus it can also kick start your career in vlogging as it can shoot videos in 4K and in cinematic mode to unleash your creative potential.

Mega Battery For Mega iPhone
Apple has increased battery capacity to 4,685mAh of iPhone 16 pro Max. It will last more than a day when you are using it for attending calls, watching videos or simply browsing on the Internet.

Amplify Your Productivity Routine
Your latest iPhone 16 pro max is equipped with 8GB RAM for a smooth experience when you have opened too many apps. Also, you can choose the storage of up to 1TB for all your data of several years at one place.

Price Graph
Table of Specs
| size | 6.9 Inches |
| resolution | 2868 x 1320 px, 19.5:9 ratio, 458 PPI |
| technology | OLED |
| peak brightness | 2000 cd/m2 (nit) |
| features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
| refresh rate | Variable 1-120Hz |
| screen-to-body ratio | 92.35 % |
| processor | Hexa-core, 2x 4.05GHz + 4x 2.42GHz |
| gpu | Apple 6-core GPU |
| ram | 8GB (LPDDR5) |
| internal storage | 256GB (NVMe), not expandable |
| os | iOS (18.x) |
| device type | Smartphone |
| system chip | Apple A18 Pro (3 nm) |
| capacity | 4685 mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
| max charge speed | Wired: 27.0W, Wireless: 25.0W |
| rear | Triple camera |
| main camera | 48 MP (Sensor-shift OIS, PDAF) |
| specifications | Aperture size: F1.8, Focal length: 24 mm, Sensor size: 1/1.28", Pixel size: 1.22 μm |
| second camera | 12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) |
| third camera | 48 MP (Ultra-wide) |
| flash | Dual LED |
| video recording | 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) |
| features | OIS, HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 6.42 x 3.05 x 0.33 inches, thickness with camera 0.48 inches (12.25 mm) |
| weight | 8.01 oz (227.0 g) |
| materials | Back: Glass, Frame: Titanium |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| resistance | Water, Dust; IP68 |
| colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| data speed | LTE-A Pro Cat 18 (1200/150 Mbit/s) |
| dual sim | Yes |
| sim type | Nano-SIM + eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| 4G | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| headphones | No 3.5mm jack |
| speakers | Earpiece, Multiple speakers |
| features | Dolby Atmos |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise Cancellation |
| bluetooth | v 5.3 |
| USB | Type-C (reversible), USB 3.2 |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6), Wi-Fi 7, Wi-Fi 6E, Wi-Fi Direct, Hotspot |
| officially aanounced | Sep 09, 2024 |
Comments (0)
Sort:









