


Apple iPhone 16e
128GB
Rs 283,999256GB
Rs 320,999512GB
Rs 406,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Enter in the World of Visual Wonderland
This Apple iPhone 16e has 6.1 inch XDR Super Retina OLED colorful display with higher resolution of 2532 x 1170 with true tone technology to make reading and videos online a fun experience.

New Chip For Next Level Performance
All new A18 chip in iPhone 16e will give you faster performance for everyday tasks and some demanding tasks like 4K video streaming online as well.

Enhanced Productivity Experience With Bigger RAM
Apple has put 8GB RAM in this base model as well to handle multitasking like a high end smartphone. As far as the storage is concerned you get up to 512GB.

Getting You Through Your Day
The battery size of Apple iPhone 16e is bigger and optimal and easily lasts a day when you are using it regularly in daily life. It is an amazing choice for regular users who want a powered smartphone experience.

Wonderful Camera Setup For Photography
In comparison with other smartphones in this price segment you will notice a better photography with the 48 MP main camera of Apple iPhone 16e.

Better Selfies Better Vlogging
Apple iPhone 16e has a 12MP front camera which is amazing when you want to capture high quality and clear selfies with friends and family. You can also record 4K vlogs with it.

Price Graph
Table of Specs
| size | 6.1-inch |
| resolution | 2532 x 1170 px, 19.5:9 ratio, 457 PPI |
| technology | OLED |
| peak brightness | 1200 cd/m2 (nit) |
| features | Super Retina XDR, Oleophobic coating, Scratch-resistant glass (Ceramic Shield) |
| refresh rate | 60Hz |
| screen-to-body ratio | 87.24 % |
| processor | Hexa-core, 2x 4.04GHz + 4x 2.20GHz |
| gpu | Apple 4-core GPU |
| ram | 8GB (LPDDR5) |
| internal storage | 128GB (NVMe), not expandable |
| os | iOS (18.x) |
| device type | Smartphone |
| system chip | Apple A18 (3 nm) |
| capacity | 4005mAh |
| type | Li - Ion, Not user replaceable |
| charging | Fast charging, Qi wireless charging |
| max charge speed | Wired: 20.0W Wireless: 7.5W |
| rear | Simple Camera |
| main camera | 48 MP (OIS, Autofocus) |
| specifications | Aperture size: F1.6 Focal length: 26 mm |
| flash | LED |
| video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
| features | OIS, Continuous autofocus, Picture-taking during video recording, Cinematic mode |
| front | 12 MP (Time-of-Flight (ToF), Autofocus, Autofocus) |
| video capture | 3840x2160 (4K UHD) (60 fps) |
| dimensions | 5.78 x 2.81 x 0.31 inches (146.7 x 71.5 x 7.8 mm) thickness with camera 0.33 inches (8.3 mm) |
| weight | 5.89 oz (167.0 g) |
| materials | Back: Glass Frame: Aluminum |
| biometrics | 3D Face unlock |
| keys | Left: Volume control, Other; Right: Lock/Unlock key |
| resistance | Water, Dust; IP68 |
| colors | White, Black |
| data speed | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| dual sim | Yes |
| sim type | eSIM |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600), 53 |
| 4G | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| 5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 |
| headphones | Earpiece, Multiple speakers |
| speakers | No 3.5mm jack |
| screen mirroring | Wireless screen share |
| additional microphone(s) | Noise Cancellation |
| USB | Type-C (reversible), USB 2.0 |
| features | Charging |
| hearing aid compatibility | M3, T4 |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| sensors | Accelerometer, Gyroscope, Compass, Barometer |
| other features | NFC, Ultra Wideband (UWB) |
| wi-fi | 802.11 a, b, g, n, ac, ax(Wi-Fi 6) MIMO, Wi-Fi Direct, Hotspot |
| officially aanounced | 12 Apr 2025 |
Comments (0)
Sort:







