



Itel S24
16GB - 128GB
Rs 23,99916GB - 256GB
Rs 34,599Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Makes Display Size With Only Punch Hole
This itel S 24 has 6.6 inch punch hole display with better refreshing rate for better visuals online and the lightweight makes it more portable.

108 Megapixel Camera For Photographs
It can be considered one of the highest cameras offered by a brand in a budgeted series with the 108 megapixel for high quality photos and videos.

Octa Core Processor For Better Performance
You can get better performance while running different apps with its Helio G91 Octa core chip and have a perfect phone in everyday life.

Standard 5000 MAH Battery Size Four More Hours Of Use
It has 5000 mAh battery capacity which will give itel S24 a good standing in the budgeted smartphone series.

Get Stable Performance With 16GB RAM
What if you get 256 GB data storage to fulfill all the requirements of data and then on top of that you get 16GB RAM for a super smooth experience.

Latest Feature Of Dynamic Bar Budgeted Smartphone
itel S24 has introduced dynamic bars in this smartphone keeping in line with the latest trends in the industry and giving the users feel of the premium feature in budgeted price.

Price Graph
Table of Specs
| size | 6.6 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~267 PPI |
| technology | IPS LCD |
| peak brightness | 480 nits (peak) |
| features | Punch-hole display |
| refresh rate | 90 Hz |
| screen-to-body ratio | 84.8% |
| processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| gpu | Mali-G52 MC2 |
| ram | 16GB |
| internal storage | 128GB / 256GB, expandable via microSDXC (dedicated slot) |
| os | Android 13 (itel OS 13) |
| device type | Smartphone |
| system chip | MediaTek Helio G91 Ultra |
| capacity | 5000 mAh |
| type | Li-Po, Not user replaceable |
| charging | 18W wired, bypass charging, 50% in 40 min |
| max charge speed | Wired: 18W |
| rear | Dual camera |
| main camera | 108 MP (AF) |
| specifications | Aperture size: f/1.6; Sensor size: 1/1.67"; Pixel size: 0.64 μm |
| second camera | 0.08 MP (auxiliary lens) |
| flash | LED |
| video recording | 1440p@30fps, 1080p@30fps |
| features | Super Night Mode, Portrait Master, Movie Master, Video Beauty, Dual-view Video, Video Boost, Super Steady Video Stabilization, Slow Motion, Video Bokeh |
| front | 8 MP |
| video capture | 1440p@30fps, 1080p@30fps |
| dimensions | 6.44 x 2.97 x 0.33 inches (163.5 x 75.5 x 8.3 mm) |
| weight | 6.77 oz (192 g) |
| biometrics | Side-mounted fingerprint sensor |
| keys | Right: Volume control, Power key |
| colors | Dawn White, Coastline Blue, Starry Black |
| data speed | HSPA, LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 850 / 900 / 2100 |
| 4G | Bands 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G | No |
| headphones | 3.5mm jack |
| speakers | Yes |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | v 5.2 |
| USB | USB Type-C 2.0 |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Compass |
| other features | NFC (market/region dependent), FM radio with recording |
| wi-fi | 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 23 Apr 2024 |
Comments (0)
Sort:








