





Oppo A38
4GB - 128GB
Rs 34,9996GB - 128GB
Rs 40,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Mega Screen For Mega Entertainment
This Oppo A38 has a 6.56 inch HD colourful display with a dynamic bar to enhance your smartphone experience in a budget friendly way.

Amazing Photos Amazing Selfies
It will satisfy your creativity impulses with a 50 MP back camera and 8MP front camera for crispy shots daily.

No Charging Checking Status Again
The battery size of 5000mAh will surpass lots and lots of hours. Play songs or watch reels without a thing of recharging concern.

Octa-Core Processor For Super Performance
This Oppo A38 has Octa-core processor which will give super speed to carry out daily tasks without any hassle. Every task will give you a powered smartphone experience.

Better RAM For Better Productivity
When you have opened multiple apps at once your smartphone might get slower a bit but no longer as 6GB RAM will cover that.

Wall Against External Damages
This Oppo A 38 has strong protection against water and dust particles. You can get it on an adventure without any worry.

Price Graph
Table of Specs
| size | 6.56 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| technology | IPS LCD |
| peak brightness | 720 nits (peak) |
| refresh rate | 90 Hz |
| screen-to-body ratio | 84.2% |
| processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| gpu | Mali-G52 MC2 |
| ram | 4GB / 6GB |
| internal storage | 128GB eMMC 5.1 |
| os | Android 13, upgradable to Android 15, ColorOS 15 |
| device type | Smartphone |
| system chip | MediaTek MT6769 Helio G85 (12 nm) |
| capacity | 5000 mAh |
| type | Li-Po, non-removable |
| charging | 33W wired |
| max charge speed | PD, 50% in 30 min (advertised) |
| rear | Dual Camera |
| main camera | 50 MP, f/1.8, (wide), PDAF |
| second camera | 2 MP, f/2.4, (depth) |
| flash | LED flash, HDR, panorama |
| video recording | 1080p@30fps |
| front | 5 MP, f/2.2, (wide) |
| video capture | 1080p@30fps |
| dimensions | 163.7 x 75 x 8.2 mm (6.44 x 2.95 x 0.32 in) |
| weight | 190 g (6.70 oz) |
| biometrics | Fingerprint (side-mounted) |
| resistance | IP54 dust protected and water resistant (water splashes) |
| colors | Glowing Black, Glowing Gold |
| data speed | HSPA, LTE |
| dual sim | Yes, Dual SIM (Nano-SIM, dual stand-by) |
| sim type | Nano-SIM |
| hd voice | Yes |
| volte | Yes |
| 3G | HSDPA 850 / 900 / 2100 (version 2, version 3) |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (version 2) |
| 5G | No |
| headphones | Yes, 3.5mm jack |
| speakers | Yes |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| bluetooth | 5.3, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, OTG |
| features | Charging |
| location | GPS, GALILEO, GLONASS, BDS, QZSS |
| sensors | Accelerometer, Proximity sensor, Compass |
| other features | NFC (market/region dependent) |
| wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 06 Dec 2023 |
Comments (0)
Sort:







