



Oppo A60
8GB - 256GB
Rs 48,499Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Bigger and Refined Display
It has a 6.67 inch HD display with higher pixel ratio for a smooth and stable experience in the digital world of social media apps and intent streaming of videos. You will enjoy every bit of it.

Capture Just Aesthetic Shots
When you have a 50MP main camera all your worries of capturing great photos and high quality videos will be taken care of. It will work magical whether you are in the mountainous regions or partying with friends.

8MP Front Camera For Selfies
Your chance to capture amazing Selfies are here. You can change the wallpapers on your phone whenever you want with high quality selfies.

Power Play With Octa-Core Processor
Your OPPO A60 has a Snapdragon octa-core chip which will supercharge your performance when it comes to heavier tasks like games. It works wonderfully for daily life usage.

No More Recharging Concerns
It has a 45W charger which will make life easier for you as a 5000mAh battery which is already bigger won’t need it quickly but when it does this bigger charger will fuel it up rapidly.

Enhanced Storage Capacity For More Data
When you have 256GB storage you need not worry about storage space ever again as all your data will be saved in the palm of your hand. It also got 8GB RAM for smooth sailing with multiple apps.

Price Graph
Table of Specs
| size | 6.67 inches |
| resolution | 720 x 1604 pixels, 20:9 ratio, ~264 PPI |
| technology | IPS LCD (LTPS/A-Si) |
| peak brightness | 950 nits (peak) |
| features | KK6 cover glass |
| refresh rate | 90 Hz |
| screen-to-body ratio | 85.2% |
| processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| gpu | Adreno 610 |
| ram | 8GB LPDDR4X |
| internal storage | 128GB / 256GB UFS 2.2, expandable via microSDXC |
| os | Android 14 (ColorOS 14.0.1) |
| device type | Smartphone |
| system chip | Qualcomm Snapdragon 680 4G (6 nm) |
| capacity | 5000 mAh (typical) |
| type | Li-Po, Non-removable |
| charging | 45W SUPERVOOC™ fast charging, 50% in 30 minutes (advertised) |
| max charge speed | Wired: 45W |
| rear | Dual camera |
| main camera | 50 MP, f/1.8, (wide), PDAF |
| second camera | 2 MP, f/2.4, (depth) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Panorama, Night mode, Portrait mode, Pro, Pano, Time-lapse, Slo-mo, Text Scanner, Google Lens, Hi-Res, Dual-view Video, Sticker |
| front | 8 MP, f/2.0, (wide) |
| video capture | 1080p@30fps |
| dimensions | 165.7 x 76 x 7.7 mm |
| weight | 186 g |
| materials | Front: Glass; Back & Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IP54 (Dust and splash resistant) |
| colors | Midnight Purple, Ripple Blue |
| data speed | LTE, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
| headphones | 3.5mm audio jack |
| speakers | Stereo speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| USB | USB Type-C 2.0, OTG |
| features | Charging, OTG |
| location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS |
| sensors | Accelerometer, Compass, Proximity sensor, Geomagnetic sensor, Light sensor, Gravity sensor, Step counter |
| other features | FM Radio (market/region dependent) |
| wi-fi | 802.11 a/b/g/n/ac, dual-band |
| officially aanounced | 09 May 2024 |
Comments (0)
Sort:







