


SEGO Smart 9
13 MP6.6 Inches 5000 mAh5G No
On Sale
Rs 17,399
Rs 17,9993% OFF
Color
Internal Storage
4GB - 64GB
Rs 17,399Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Price Graph
Table of Specs
Display
| size | 6.6 inches |
| resolution | 720 x 1612 pixels, ~267 PPI |
| technology | IPS LCD |
Hardware
| processor | Octa-core ARM Cortex-A53 |
| ram | 8GB (4GB + 4GB Extended) |
| internal storage | 64GB, expandable via microSDXC (dedicated slot) |
| os | Android OS |
| device type | Smartphone |
| system chip | MediaTek (1.6 GHz Octa-core) |
Battery
| capacity | 5000 mAh |
| type | Li-Po, Non-removable |
| charging | 10W wired |
| max charge speed | Wired: 10W |
Camera
| rear | Dual camera |
| main camera | 13 MP (AI) |
| second camera | AI sensor |
| flash | LED |
| video recording | Yes |
| front | 8 MP |
| video capture | Yes |
Design
| biometrics | Face recognition |
| colors | Azure Blue, Obsidian Black |
Cellular
| data speed | LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| 5G | No |
Multimedia
| headphones | 3.5mm jack |
| speakers | Yes |
Connectivity & Features
| bluetooth | Yes |
| USB | USB Type-C |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Proximity sensor |
| wi-fi | Yes |
Availability
| officially aanounced | 18 March, 2025 |
Comments (0)
Sort:
Write a comment...






