


Sego Smart 9 HD
13 MP6.6 Inches 4000 mAh5G No
On Sale
Rs 14,699
Rs 14,9992% OFF
Color
Internal Storage
4GB - 64GB
Rs 14,699Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Price Graph
Table of Specs
Display
| size | 6.6 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~267 PPI |
| technology | IPS LCD |
| features | Multitouch |
| refresh rate | 60 Hz |
Hardware
| processor | Quad-core 1.3 GHz ARM Cortex-A53 |
| ram | 2GB (+2GB Extended RAM) |
| internal storage | 64GB, expandable via microSDXC (dedicated slot) |
| os | Android OS |
| device type | Smartphone |
| system chip | MediaTek MT6739 |
Battery
| capacity | 4000 mAh |
| type | Li-ion, Non-removable |
| charging | 10W wired charging |
| max charge speed | Wired: 10W |
Camera
| rear | Triple camera |
| main camera | 13 MP (Auto Focus) |
| second camera | QVGA (AI) |
| third camera | QVGA (AI) |
| flash | LED |
| video recording | 1080p@30fps |
| features | Geo-tagging, Phase detection |
| front | 8 MP |
| video capture | 1080p@30fps |
Design
| materials | Back: Plastic; Frame: Plastic |
| biometrics | Face recognition |
| keys | Right: Volume control, Power key |
| colors | Crystal Green, Ice Blue, Sunset Gold |
Cellular
| data speed | LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| 5G | No |
Multimedia
| headphones | 3.5mm jack |
| speakers | Single speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
Connectivity & Features
| bluetooth | v5.0 |
| USB | USB Type-C |
| features | Charging, OTG |
| location | GPS, A-GPS |
| sensors | Accelerometer, Proximity sensor |
| other features | No NFC |
| wi-fi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
Availability
| officially aanounced | 23 Dec, 2024 |
Comments (0)
Sort:
Write a comment...







