



Tecno Camon 40 Pro
8GB - 256GB
Rs 64,999Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Wonderful And Colorful Display
This Tecno Camon 40 Pro has 6.78 inch AMOLED display which comes with high pixel ratio for best colors while watching videos.

Click The Shots You Will Remember
When you have 50MP main camera you will get superpowers of clicking amazing photos and record HD videos. Every shot you click is crystal clear and beautiful.

Record Impressive Selfies Right Now
Your camon 40 pro from Tecno has 50MP front camera which empowers you to have better quality of selfies and vlogs if you are a creative person.

New Chip For New Powers
It has MediaTek Helio G100 chip which will gear up for giving you ultra performance when you want to stream HD content on NETFLIX or stream games online.

5200mAh Battery With Mega Charger
This Tecno Camon 40 Pro has a bigger battery size which can last several hours of nonstop usage of your smartphone without losing battery. It has a bigger watt charger which can quickly charge it up in no time.

Huge Storage Capacity For Huge Memoire Collection
This Tecno Camon 40 pro has 256GB storage which can store a bulk of photo albums. Never run out of space again for photos and videos.

Price Graph
Table of Specs
| size | 6.78 inches |
| resolution | 1080 x 2436 pixels, ~393 PPI |
| technology | AMOLED |
| features | Always-on display, HDR support |
| refresh rate | 144 Hz |
| screen-to-body ratio | 89.7% |
| processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| gpu | Mali-G615 MC2 |
| ram | 8GB / 12GB LPDDR5 |
| internal storage | 256GB UFS 3.1, not expandable (no microSD slot) |
| os | Android 15 (HIOS 15) |
| device type | Smartphone |
| system chip | MediaTek Dimensity 7300 (4 nm) |
| capacity | 5200 mAh |
| type | Li-Po, non-removable |
| charging | Fast charging 45W (50% in 23 min, 100% in 43 min) |
| max charge speed | Wired: 45W |
| rear | Dual camera |
| main camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| second camera | 8 MP (ultrawide) |
| flash | Dual-LED flash |
| video recording | 4K@30/60fps (HDR), 1080p@30fps |
| features | HDR, Panorama |
| front | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
| video capture | Yes |
| dimensions | 164.3 x 74.6 x 7.3 mm (6.47 x 2.94 x 0.29 in) |
| weight | 179 g (6.31 oz) |
| materials | Glass front, glass back or silicone polymer back (eco leather) |
| biometrics | In-display fingerprint sensor (optical), Face recognition |
| keys | Right: Volume control, Power key |
| resistance | IP68/IP69 (dust tight and water resistant up to 2m for 30 min) |
| colors | Emerald Lake Green, Galaxy Black, Glacier White |
| data speed | HSPA, LTE, 5G |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | Yes (SA/NSA) |
| headphones | No 3.5mm jack |
| speakers | Stereo speakers |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
| USB | USB Type-C 2.0, OTG |
| features | Charging, OTG |
| location | GPS, A-GPS |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass |
| other features | NFC, Infrared port, FM radio |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| officially aanounced | 05 Apr 2025 |
Comments (0)
Sort:








