

Sparx Neo 5 Plus
13 MP6.5 Inches 5000 mAh5G No
On Sale
Rs 17,399
Rs 19,49911% OFF
Color
Internal Storage
3GB - 64GB
Rs 17,399Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Price Graph
Table of Specs
Display
| size | 6.56 inches |
| resolution | 720 x 1612 pixels, ~269 PPI |
| technology | IPS LCD |
| features | Multitouch |
| refresh rate | 60 Hz |
Hardware
| processor | Octa-core |
| ram | 3GB |
| internal storage | 64GB, expandable via microSD card (supports up to 256GB) |
| os | Android 12 (Go edition) |
| device type | Smartphone |
| system chip | UNISOC T606 (12 nm) |
Battery
| capacity | 5000 mAh |
| type | Li-Po, Non-removable |
| charging | Fast charging 18W |
| max charge speed | Wired: 18W |
Camera
| rear | Dual camera |
| main camera | 13 MP |
| specifications | LED Flash |
| second camera | CIF AI lens |
| flash | LED |
| video recording | Yes |
| features | Geo-tagging, Phase detection, Panorama, HDR |
| front | 8 MP |
| video capture | Yes |
Design
| dimensions | 168 x 77.7 x 9.2 mm |
| weight | Glass front, Plastic back, Plastic frame |
| biometrics | Side-mounted fingerprint sensor |
| keys | Right: Volume control, Power key |
| colors | Mint Green, Skyline Blue |
Cellular
| data speed | HSPA 42.2/5.76 Mbps, LTE |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
Multimedia
| headphones | 3.5mm audio jack |
| speakers | Yes |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
Connectivity & Features
| USB | microUSB 2.0 |
| features | Charging |
| location | GPS with A-GPS support |
| sensors | Accelerometer, Proximity sensor, Fingerprint sensor |
| other features | FM Radio |
| wi-fi | 802.11 b/g/n, hotspot |
Availability
| officially aanounced | 23 Jun 2023 |
Comments (0)
Sort:
Write a comment...







