



Sparx Neo 9i
13 MP6.74 Inches 5000 mAh5G No
On Sale
Rs 20,799
Rs 25,84920% OFF
Color
Internal Storage
4GB - 128GB
Rs 20,799Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Price Graph
Table of Specs
Display
| size | 6.74 inches |
| resolution | 720 x 1612 pixels, 20:9 ratio, ~260 PPI |
| technology | IPS LCD |
| features | V-Notch display |
| refresh rate | 120 Hz |
| screen-to-body ratio | 85.5% |
Hardware
| processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| gpu | Mali-G57 MP1 |
| ram | 4GB RAM + 4GB Extended RAM |
| internal storage | 128GB, expandable via microSDXC (up to 256GB) |
| os | Android 13 |
| device type | Smartphone |
| system chip | Unisoc T606 |
Battery
| capacity | 5000 mAh |
| type | Li-Po, Non-removable |
| battery life test results | Up to 2 days (as per user reports) |
| charging | Standard charging 10W |
| max charge speed | Wired: 10W |
Camera
| rear | Dual camera |
| main camera | 13 MP (AF) |
| second camera | CIF (0.3 MP) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Portrait mode |
| front | 8 MP |
| video capture | 1080p@30fps |
Design
| dimensions | 167.64 x 77.37 x 7.95 mm |
| materials | Back: Plastic; Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| colors | Dark Blue, Light Blue |
Cellular
| data speed | LTE, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
Multimedia
| headphones | 3.5mm jack |
| speakers | Mono speaker |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
Connectivity & Features
| bluetooth | Yes |
| USB | USB Type-C 2.0 |
| features | Charging, OTG |
| location | GPS |
| sensors | Accelerometer, Proximity sensor |
| other features | No NFC |
| wi-fi | 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Availability
| officially aanounced | 23 January, 2025 |
Comments (0)
Sort:
Write a comment...






