


Sparx Neo 8i
13 MP6.74 Inches 5000 mAh5G No
On Sale
Rs 18,599
Rs 22,99919% OFF
Color
Internal Storage
4GB - 64GB
Rs 18,599Wishlist
Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Price Graph
Table of Specs
Display
| size | 6.74 inches |
| resolution | 720 x 1600 pixels, 20:9 ratio, ~267 PPI |
| technology | IPS LCD |
| features | V-Notch Display |
| refresh rate | 90 Hz |
Hardware
| processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| gpu | PowerVR GE8322 |
| ram | 4GB LPDDR4X + 4GB Virtual RAM |
| internal storage | 64GB, expandable via microSD (up to 256GB) |
| os | Android 13 |
| device type | Smartphone |
| system chip | Unisoc Tiger T606 |
Battery
| capacity | 5000 mAh |
| type | Li-Po, Non-removable |
| charging | 10W charging |
| max charge speed | Wired: 10W |
Camera
| rear | Dual camera |
| main camera | 13 MP |
| second camera | CIF (Common Intermediate Format) |
| flash | LED |
| video recording | 1080p@30fps |
| features | HDR, Panorama |
| front | 8 MP |
| video capture | 1080p@30fps |
Design
| dimensions | 6.60 x 3.05 x 0.31 inches (167.64 x 77.37 x 7.95 mm) |
| materials | Front: Glass; Back: Plastic; Frame: Plastic |
| biometrics | Side-mounted fingerprint sensor, Face recognition |
| keys | Right: Volume control, Power key |
| colors | Sea Green, Tangerine Gold |
Cellular
| data speed | LTE, HSPA+ |
| dual sim | Yes |
| sim type | Nano SIM, Dual stand-by |
| hd voice | Yes |
| volte | Yes |
| 3G | Bands 1(2100), 5(850), 8(900) |
| 4G | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G | No |
Multimedia
| headphones | 3.5mm jack available |
| speakers | Yes |
| screen mirroring | Wireless screen share |
| additional microphone(s) | for Noise cancellation |
Connectivity & Features
| bluetooth | 5.0 |
| USB | USB Type-C |
| features | Charging, OTG |
| location | GPS, GLONASS, GALILEO, BDS, QZSS |
| sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Light sensor |
| other features | No NFC |
| wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Availability
| officially aanounced | 18 Feb, 2025 |
Comments (0)
Sort:
Write a comment...






